Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 20:20:07 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:20:05 | Action | Spamton G. Spamton triggered "Deflected Rocket" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:20:01 | Action | Spamton G. Spamton triggered "Deflected Rocket" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:19:58 | Action | Spamton G. Spamton triggered "Deflected Rocket" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:19:57 | Action | Spamton G. Spamton triggered "Deflected Rocket" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:19:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:18:38 | Action | Spamton G. Spamton triggered "Airblast Player" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:18:15 | Kill | I killed Godot with shotgun_soldier. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:17:52 | Death | sad68 killed me with minigun. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:17:46 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:17:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:16:59 | Death | Spamton G. Spamton killed me with flamethrower. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:16:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:16:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:16:30 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:16:25 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:16:21 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:15:59 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:15:29 | Role | I changed role to soldier. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:14:35 | Role | I changed role to sniper. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:14:13 | Death | atheon2546 killed me with syringegun_medic. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:13:49 | Action | Spamton G. Spamton triggered "Airblast Player" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:13:37 | Action | Spamton G. Spamton triggered "Airblast Player" against me. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:13:24 | Kill | I killed atheon2546 with minigun. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:12:21 | Team | I joined team "Red" (The RED). | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:12:06 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:12:06 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:12:06 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:12:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:12:02 | Kill | I killed Goole with minigun. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:59 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:18 | Role | I changed role to heavyweapons. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:05 | Death | Spamton G. Spamton killed me with flamethrower. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:04 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:11:04 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:09:31 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:09:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:09:19 | Role | I changed role to pyro. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:09:11 | Death | TVoLk killed me with minigun. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:09:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:09:02 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:08:55 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:08:42 | Death | sad68 killed me with world. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:08:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:08:10 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:07:41 | Death | END14 killed me with earthquake. | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:07:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | cp_dustbowl |
| 2026-02-01 20:05:53 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_dustbowl |
Go to: koks89453's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0161 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0161 Seconds
All images are copyrighted by their respective owners.
[Admin]



