Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-04 18:10:45 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:44 | Kill | I killed Swiftlimlim with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:44 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:40 | Kill | I killed EmilyVasquez with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:26 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:16 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:12 | Kill | I killed TF2QuickplayOrNoplay with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:12 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:10:10 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:09:50 | Kill | I killed smrad with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:09:50 | Kill | I killed /usr/bin with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:09:46 | Kill | I killed Epstein Files with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:09:07 | Death | Pingu killed me with flamethrower. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:08:15 | Action | 𝙴𝚖 triggered "Deflected Pipebomb" against me. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:08:04 | Kill | I killed maya with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:06:55 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:06:54 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:06:43 | Kill | I killed engineer with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:06:22 | Kill | I killed /usr/bin with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:05:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:05:34 | Death | /usr/bin killed me with flamethrower. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:05:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:05:02 | Kill | I killed Robert with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:04:56 | Kill | I killed Резиновая рука with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:04:56 | Kill | I killed 𝙴𝚖 with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:04:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:04:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:04:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:03:23 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:03:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:02:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:02:44 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:02:20 | Death | Max killed me with scattergun. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:02:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:02:00 | Kill | I killed Robert with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:01:56 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:01:27 | Kill | I killed DarkAlbus with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:01:27 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:00:14 | Death | engineer killed me with obj_sentrygun3. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:00:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:00:14 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 18:00:05 | Kill | I killed 𝙴𝚖 with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:59:59 | Kill | I killed Epstein with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:59:59 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:59:40 | Kill | I killed sbni with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:59:20 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:58:29 | Death | ImYold killed me with world. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:58:09 | Kill | I killed michaelchorley91 with bottle. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:57:57 | Kill | I killed sbni with tf_projectile_pipe. | FRAGLAND | VANILLA | cp_badlands |
| 2026-02-04 17:56:59 | Death | sbni killed me with tf_projectile_rocket. | FRAGLAND | VANILLA | cp_badlands |
Go to: CouLander's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0257 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0257 Seconds
All images are copyrighted by their respective owners.
[Admin]



