Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 22:57:57 | Disconnect | I left the game. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:51 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:51 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:51 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:32 | Death | mammtfacebukki killed me with knife. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:57:01 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:56:43 | Kill | I killed Martsy with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:56:14 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:56:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:55:52 | Kill | I killed Experiments1 with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:55:28 | Death | RayGun110 killed me with obj_sentrygun2. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:55:17 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:54:57 | Death | The WzA killed me with shotgun_soldier. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:54:29 | Death | Smax killed me with bottle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:49 | Death | The WzA killed me with tf_projectile_rocket. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:37 | Kill | I killed Mike Hawk with a headshot from hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:19 | Kill | I killed Epstien didnt kill himself with a headshot from hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:53:04 | Kill | I killed Mike Hawk with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:52:53 | Death | Smax killed me with tf_projectile_pipe. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:51:21 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:51:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:51:20 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:51:12 | Kill | I killed Experiments1 with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:51:01 | Kill | I killed Smax with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:50:39 | Kill | I killed The WzA with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:50:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:49:24 | Death | CyberWise killed me with minigun. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:48:46 | Death | Capper Eater killed me with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:48:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:48:20 | Death | Capper Eater killed me with hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:48:01 | Suicide | I committed suicide with "world". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:48:01 | Action | I received a points bonus of 0 for triggering "Force Suicide". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:46:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:46:47 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:46:19 | Kill | I killed Little_Mole with a headshot from hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:46:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:46:03 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:45:39 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:45:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:44:51 | Kill | I killed Kowalski with a headshot from hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:44:51 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:44:07 | Death | Kowalski killed me with sniperrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:43:40 | Kill | I killed The WzA with a headshot from hunterrifle. | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:43:40 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | REMIXED | pl_goldrush |
| 2026-02-01 22:42:15 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | pl_goldrush |
Go to: yellow man's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0141 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0141 Seconds
All images are copyrighted by their respective owners.
[Admin]



