HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-02-01 21:28:52 Connect I connected to the server. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:28:58 Entry I entered the game. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:04 Team I joined team "Red" (The RED). FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:05 Role I changed role to sniper. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:18 Kill I killed < DangerClose > with hunterrifle. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:23 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:23 Kill I killed Dr Gonzo with a headshot from hunterrifle. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:30 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:29:30 Kill I killed mikeya with a headshot from hunterrifle. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:30:28 Death mittens killed me with knife. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:32:26 Kill I killed Vremura with hunterrifle. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:32:36 Death Dr Gonzo killed me with cyclops. FRAGLAND | VANILLA vipr_drizzle
2026-02-01 21:33:43 Entry I entered the game. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:33:47 Team I joined team "Red" (The RED). FRAGLAND | VANILLA plr_hightower
2026-02-01 21:33:49 Role I changed role to sniper. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:34:42 Kill I killed Pew with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:35:03 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:35:03 Kill I killed Templarhelmet with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:35:14 Kill I killed WildLeoKnight with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:35:45 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:01 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:01 Kill I killed Kakub with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:12 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:12 Kill I killed Templarhelmet with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:15 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:15 Kill I killed WildLeoKnight with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:20 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:36:20 Death mikeya killed me with scattergun. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:37:06 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:37:06 Kill I killed MINE with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:37:47 Death MINE killed me with rpg. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:38:23 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:38:25 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:38:37 Kill I killed Mutedude4 with hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:39:27 Kill I killed Templarhelmet with smg. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:39:39 Kill I killed Barney Calhoun 2010 with hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:39:45 Kill I killed Dr Gonzo with world. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:39:55 Action I received a points bonus of 3 for triggering "Domination (4 kills)". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:39:55 Death MINE killed me with rpg. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:40:29 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:40:29 Kill I killed furdog with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:41:11 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:41:11 Kill I killed Gnarf-Quarto with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:41:38 Action I received a points bonus of 2 for triggering "MVP #3". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:41:38 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:41:38 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:42:38 Kill I killed Greekie with world. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:42:52 Kill I killed Gnarf-Quarto with world. FRAGLAND | VANILLA plr_hightower
2026-02-01 21:42:55 Action I received a points bonus of 2 for triggering "Headshot Kill". FRAGLAND | VANILLA plr_hightower
2026-02-01 21:42:55 Kill I killed Kakub with a headshot from hunterrifle. FRAGLAND | VANILLA plr_hightower


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0232 Seconds
All images are copyrighted by their respective owners.

[Admin]