Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-03 10:36:05 | Disconnect | I left the game. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:35:43 | Role | I changed role to soldier. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:35:39 | Death | Dr. Badi killed me with hunterrifle. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:34:52 | Action | I received a points bonus of 0 for triggering "Ate a Sandvich". | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:34:52 | Action | I received a points bonus of 0 for triggering "Ate Sandvich for Health". | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:34:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:33:58 | Role | I changed role to heavyweapons. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:31:32 | Role | I changed role to sniper. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:31:05 | Role | I changed role to soldier. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:31:03 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:30:53 | Entry | I entered the game. | FRAGLAND | REMIXED | pl_upward |
| 2026-02-03 10:29:49 | Kill | I killed donkers with flamethrower. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:29:45 | Action | Boti triggered "Stun" against me. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:27:35 | Kill | I killed Boti with shotgun_pyro. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:27:35 | Death | donkers killed me with cyclops. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:27:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:26:11 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:25:39 | Kill | I killed Stikbor with flamethrower. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:25:39 | Death | Stikbor killed me with flamethrower. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:25:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:25:06 | Kill | I killed I AM FULLY CHARGED with flamethrower. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:24:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:24:32 | Kill | I killed Stikbor with shotgun_pyro. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:22:55 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:22:53 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:22:24 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:20:42 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:20:31 | Kill | I killed ¡EmPeeTee⅓ with shotgun_pyro. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:19:21 | Kill | I killed Unhelpful Engineer with flamethrower. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:19:09 | Kill | I killed Boti with flamethrower. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:18:14 | Role | I changed role to pyro. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:17:43 | Role | I changed role to soldier. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:17:39 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:17:23 | Entry | I entered the game. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:17:09 | Connect | I connected to the server. | FRAGLAND | REMIXED | ctf_pelican_peak |
| 2026-02-03 10:02:38 | Disconnect | I left the game. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:02:25 | Role | I changed role to heavyweapons. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:02:21 | Death | boi killed me with minigun. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:02:05 | Role | I changed role to medic. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:01:39 | Role | I changed role to demoman. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:01:37 | Team | I joined team "Blue" (The BLU). | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:01:17 | Entry | I entered the game. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 10:01:01 | Connect | I connected to the server. | FRAGLAND | REMIXED | cp_powerhouse |
| 2026-02-03 09:57:05 | Disconnect | I left the game. | FRAGLAND | REMIXED | koth_nucleus |
| 2026-02-03 09:56:59 | Death | p03connoclp3 killed me with world. | FRAGLAND | REMIXED | koth_nucleus |
| 2026-02-03 09:56:52 | Kill | I killed Lime #FixTF2 with world. | FRAGLAND | REMIXED | koth_nucleus |
| 2026-02-03 09:56:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | koth_nucleus |
| 2026-02-03 09:56:20 | Role | I changed role to heavyweapons. | FRAGLAND | REMIXED | koth_nucleus |
| 2026-02-03 09:56:13 | Death | ГРУШЕВОЕ EБAЛ0 killed me with tf_projectile_rocket. | FRAGLAND | REMIXED | koth_nucleus |
| 2026-02-03 09:56:08 | Kill | I killed Boti with flamethrower. | FRAGLAND | REMIXED | koth_nucleus |
Page: 1 2
Go to: ArtemGW2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0178 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0178 Seconds
All images are copyrighted by their respective owners.
[Admin]



