Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 09:22:41 | Disconnect | I left the game. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:22:40 | Team | I joined team "Red" (The RED). | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:22:36 | Suicide | I committed suicide with "world". | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:22:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:21:58 | Kill | I killed ATF Agent with tf_projectile_pipe. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:21:58 | Action | I received a points bonus of 5 for triggering "Domination" against ATF Agent. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:21:24 | Kill | I killed ATF Agent with tf_projectile_pipe. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:20:35 | Kill | I killed ATF Agent with bottle. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:18:40 | Kill | I killed ATF Agent with tf_projectile_pipe_remote. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:17:27 | Death | shimster killed me with scattergun. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:17:27 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:16:03 | Role | I changed role to demoman. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:16:02 | Team | I joined team "Blue" (The BLU). | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:15:56 | Entry | I entered the game. | FRAGLAND | ctf_aerospace_b4_casefix |
| 2026-01-08 09:15:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:15:20 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:15:18 | Kill | I killed AcidT99 with scattergun. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:59 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:57 | Kill | I killed man with pistol_scout. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:44 | Kill | I killed AcidT99 with scattergun. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:44 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:38 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:14:13 | Kill | I killed man with scattergun. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:13:38 | Death | man killed me with scattergun. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:12:57 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:12:57 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:12:46 | Kill | I killed man with pistol_scout. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:12:14 | Role | I changed role to scout. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:12:06 | Death | man killed me with shotgun_pyro. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:11:46 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:11:46 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:11:33 | Kill | I killed Gaylord Robinson with revolver. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:11:29 | Action | Gaylord Robinson triggered "Jarated player" against me. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:54 | Role | I changed role to spy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:48 | Death | Gaylord Robinson killed me with tf_projectile_arrow. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:43 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:43 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:24 | Kill | I killed man with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:10:18 | Kill | I killed Gaylord Robinson with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:09:02 | Death | Gaylord Robinson killed me with taunt_sniper. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:09:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | koth_viaduct |
| 2026-01-08 09:08:41 | Kill | I killed Gaylord Robinson with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:08:05 | Kill | I killed Gaylord Robinson with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:07:20 | Kill | I killed Gaylord Robinson with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:06:56 | Death | Gaylord Robinson killed me with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:05:49 | Kill | I killed Gaylord Robinson with taunt_heavy. | FRAGLAND | koth_viaduct |
| 2026-01-08 09:05:49 | Action | I received a points bonus of 3 for triggering "Revenge" against Gaylord Robinson. | FRAGLAND | koth_viaduct |
Go to: Tha_falcon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.
[Admin]



