Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-29 22:18:17 | Connect | I connected to the server. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:18:38 | Entry | I entered the game. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:18:42 | Team | I joined team "Blue" (The BLU). | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:18:43 | Role | I changed role to scout. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:19:13 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:19:13 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:19:31 | Kill | I killed reaggieus with pistol_scout. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:21:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:21:07 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:22:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:22:41 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:22:42 | Action | I received a points bonus of 2 for triggering "MVP #3". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:22:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:23:36 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:23:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:23:58 | Death | The Guy killed me with tf_projectile_rocket. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:24:01 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:26:26 | Death | GypsyGhoul killed me with sandman. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:26:29 | Kill | I killed GypsyGhoul with player. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:26:43 | Role | I changed role to sniper. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:26:54 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:26:54 | Action | I received a points bonus of 5 for triggering "Domination" against reaggieus. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:26:54 | Kill | I killed reaggieus with a headshot from sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:27:36 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:27:36 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:27:36 | Kill | I killed reaggieus with a headshot from sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:28:11 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:28:11 | Kill | I killed yamazr with a headshot from sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:28:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:28:35 | Kill | I killed The Guy with a headshot from sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:28:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:29:25 | Kill | I killed yamazr with sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:29:46 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:00 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:00 | Action | reaggieus triggered "Revenge" against me. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:00 | Death | reaggieus killed me with sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:18 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:18 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:18 | Kill | I killed reaggieus with a headshot from sniperrifle. | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:30:37 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:32:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | cp_busytown_fragland |
| 2026-01-29 22:32:20 | Disconnect | I left the game. | FRAGLAND | cp_busytown_fragland |
Go to: Sneaky Bandit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]



