HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-31 11:31:38 Disconnect I left the game. FRAGLAND | REMIXED vipr_2bridge
2026-01-31 11:30:10 Role I changed role to scout. FRAGLAND | REMIXED vipr_2bridge
2026-01-31 11:30:09 Team I joined team "Red" (The RED). FRAGLAND | REMIXED vipr_2bridge
2026-01-31 11:30:05 Entry I entered the game. FRAGLAND | REMIXED vipr_2bridge
2026-01-31 11:29:23 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | REMIXED cp_well
2026-01-31 11:29:23 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED cp_well
2026-01-31 11:29:11 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED cp_well
2026-01-31 11:29:11 Action I received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED cp_well
2026-01-31 11:28:26 Role I changed role to demoman. FRAGLAND | REMIXED cp_well
2026-01-31 11:28:21 Role I changed role to engineer. FRAGLAND | REMIXED cp_well
2026-01-31 11:28:20 Role I changed role to demoman. FRAGLAND | REMIXED cp_well
2026-01-31 11:28:19 Team I joined team "Red" (The RED). FRAGLAND | REMIXED cp_well
2026-01-31 11:27:57 Entry I entered the game. FRAGLAND | REMIXED cp_well
2026-01-31 11:27:47 Connect I connected to the server. FRAGLAND | REMIXED cp_well
2026-01-30 22:43:02 Disconnect I left the game. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:43:00 Death Don Juan killed me with flamethrower. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:42:22 Kill I killed Don Juan with shotgun_hwg. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:42:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:42:03 Role I changed role to heavyweapons. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:58 Role I changed role to spy. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:55 Death Pyzzarot2077 killed me with hunterrifle. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:52 Kill I killed Don Juan with flamethrower. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:52 Action I received a points bonus of 0 for triggering "Critical Kill". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:29 Role I changed role to pyro. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:11 Death Don Juan killed me with flamethrower. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:41:09 Kill I killed Potap Korneplod with tf_projectile_pipe. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:40:52 Kill I killed smato1012 with tf_projectile_pipe. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:40:38 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:39:48 Death CEO of Engineer Gaming killed me with sniperrifle. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:39:20 Kill I killed privet dryg with mirv. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:38:39 Role I changed role to demoman. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:38:34 Death privet dryg killed me with tf_projectile_rocket. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:37:59 Death CEO of Engineer Gaming killed me with sniperrifle. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:37:29 Death Emil_TV killed me with hunterrifle. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:37:29 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:37:08 Kill I killed WW67 with force_a_nature. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:46 Kill I killed smato1012 with brick. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:46 Action I received a points bonus of 0 for triggering "Stun" against smato1012. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:41 Kill I killed Emil_TV with force_a_nature. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:41 Action I received a points bonus of 0 for triggering "Stun" against Emil_TV. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:41 Action I received a points bonus of 5 for triggering "Domination" against Emil_TV. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:37 Action I received a points bonus of 0 for triggering "Stun" against Emil_TV. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:36:24 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:35:04 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:34:51 Death smato1012 killed me with force_a_nature. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:34:51 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:34:32 Kill I killed smato1012 with force_a_nature. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:34:30 Kill I killed Don Juan with force_a_nature. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:34:19 Kill I killed Stitch/That with force_a_nature. FRAGLAND | REMIXED vipr_2bridge
2026-01-30 22:33:50 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED vipr_2bridge


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0143 Seconds
All images are copyrighted by their respective owners.

[Admin]