HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-31 01:59:48 Team Bonus My team received a points bonus of 10 for triggering "Round Win". FRAGLAND | VANILLA vip_trainyard
2026-01-31 01:59:47 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA vip_trainyard
2026-01-31 01:56:05 Death Munk killed me with obj_sentrygun3. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:55:30 Death Tadeusz Fujara killed me with hunterrifle. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:55:06 Death Maze killed me with rpg. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:55:06 Action Munk triggered "Domination" against me. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:55:03 Kill I killed Tetsuyuki with minigun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:54:32 Death solid killed me with aagun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:54:32 Action shura triggered "Domination" against me. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:54:19 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:53:56 Death Tadeusz Fujara killed me with knife. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:53:38 Death Dropped due to slot reservation killed me with tf_projectile_rocket. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:52:50 Death solid killed me with aagun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:52:31 Death solid killed me with aagun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:52:30 Kill I killed TheZingThing with minigun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:52:01 Death ❤ Ms. Emily ❤ killed me with tf_projectile_pipe. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:51:28 Death Maze killed me with rpg. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:50:55 Death nyanezt killed me with scattergun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:50:24 Death solid killed me with aagun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:50:24 Action solid triggered "Domination" against me. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:49:54 Death Tetsuyuki killed me with sniperrifle. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:49:12 Death Munk killed me with minigun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:49:10 Kill I killed shura with minigun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:48:27 Death Waltuh from breaking the bed killed me with doubleshotgun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:48:27 Action Maze triggered "Revenge" against me. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:46:59 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:46:58 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:46:14 Death solid killed me with hunterrifle. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:45:25 Death Tadeusz Fujara killed me with knife. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:44:38 Death Munk killed me with sniperrifle. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:44:37 Action I received a points bonus of 1 for triggering "Cart Escort". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:43:55 Death nyanezt killed me with scattergun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:34 Death shura killed me with aagun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:24 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:24 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:23 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:23 Action I received a points bonus of 3 for triggering "Revenge" against Tetsuyuki. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:11 Action I received a points bonus of 1 for triggering "Cart Escort". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:42:08 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:41:52 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:41:52 Action I received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:41:44 Action I received a points bonus of 1 for triggering "Cart Escort". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:40:56 Death solid killed me with hunterrifle. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:40:56 Action Tetsuyuki triggered "Domination" against me. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:40:31 Kill I killed Maze with minigun. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:40:31 Action I received a points bonus of 5 for triggering "Domination" against Maze. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:39:56 Death solid killed me with hunterrifle. FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:38:09 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:38:09 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | VANILLA pl_goldrush
2026-01-31 01:38:06 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". FRAGLAND | VANILLA pl_goldrush


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0168 Seconds
All images are copyrighted by their respective owners.

[Admin]