Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 01:57:51 | Disconnect | I left the game. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:57:45 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:57:45 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:57:45 | Action | I received a points bonus of 2 for triggering "MVP #3". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:57:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:57:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:56:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:56:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:56:09 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:56:08 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:56:05 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:56:05 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:55:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:55:37 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:17 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:17 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:17 | Action | I received a points bonus of 5 for triggering "MVP #1". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:17 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:15 | Kill | I killed BAMBAM with world. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:10 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:54:03 | Kill | I killed Greninjaboy23 with rocketlauncher_directhit. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:53:57 | Kill | I killed Sata andagi with rocketlauncher_directhit. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:53:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:53:56 | Action | I received a points bonus of 1 for triggering "Defended a Medic". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:53:46 | Kill | I killed NoName with rocketlauncher_directhit. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:53:37 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:57 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:31 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:31 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:19 | Role | I changed role to soldier. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:52:17 | Team | I joined team "Red" (The RED). | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:51:48 | Entry | I entered the game. | FRAGLAND | REMIXED | cp_yukon_final |
| 2026-01-31 01:51:15 | Team | I joined team "Red" (The RED). | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:51:15 | Death | S.Scary killed me with knife. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:51:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:51:13 | Kill | I killed Jester with tf_projectile_pipe. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:51:05 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:51 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:19 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:50:07 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:44 | Kill | I killed VISA RTX with tf_projectile_pipe_remote. | FRAGLAND | REMIXED | pl_badwater |
| 2026-01-31 01:49:36 | Kill | I killed panfractal with tf_projectile_pipe. | FRAGLAND | REMIXED | pl_badwater |
Go to: Captain Demon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0191 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0191 Seconds
All images are copyrighted by their respective owners.
[Admin]



