Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 12:49:16 | Disconnect | I left the game. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:49:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:49:04 | Death | nadeemon killed me with smg. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:48:06 | Role | I changed role to scout. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:48:05 | Team | I joined team "Red" (The RED). | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:48:00 | Entry | I entered the game. | FRAGLAND | REMIXED | koth_viaduct |
| 2026-01-31 12:47:20 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:20 | Action | I received a points bonus of 3 for triggering "MVP #2". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:20 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:13 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:13 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:47:07 | Kill | I killed Claptrap with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:46:41 | Kill | I killed Vidanovich ඞ with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:46:40 | Kill | I killed hell knight with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:40 | Kill | I killed DIAMANTЪ with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:08 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:45:01 | Kill | I killed yarikk952 with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:44:59 | Kill | I killed nadeemon with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:57 | Death | Sanguinius killed me with obj_sentrygun3. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:34 | Kill | I killed DIAMANTЪ with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:34 | Action | I received a points bonus of 5 for triggering "Domination" against DIAMANTЪ. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:29 | Action | Bakmaster triggered "Stun" against me. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:42:00 | Action | Bakmaster triggered "Stun" against me. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:41:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:58 | Action | I received a points bonus of 1 for triggering "Cart Escort". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:45 | Action | hell knight triggered "Stun" against me. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:30 | Kill | I killed DIAMANTЪ with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:40:19 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:33 | Role | I changed role to scout. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:30 | Death | Claptrap killed me with world. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:29 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:27 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:23 | Role | I changed role to demoman. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:39:05 | Death | Claptrap killed me with proxymine. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:38:56 | Kill | I killed Vidanovich ඞ with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:37:12 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:37:12 | Action | I received a points bonus of 2 for triggering "MVP #3". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:37:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:37:11 | Action | I received a points bonus of 5 for triggering "Point Captured". | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:36:57 | Kill | I killed nadeemon with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:36:17 | Death | Sanguinius killed me with obj_sentrygun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:35:56 | Kill | I killed DIAMANTЪ with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:35:47 | Kill | I killed nadeemon with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:35:47 | Action | I received a points bonus of 5 for triggering "Domination" against nadeemon. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:34:45 | Kill | I killed nadeemon with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:34:38 | Kill | I killed Ed is the doom with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
| 2026-01-31 12:34:08 | Kill | I killed nadeemon with scattergun. | FRAGLAND | REMIXED | plr_nightfall_final |
Go to: gas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0256 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0256 Seconds
All images are copyrighted by their respective owners.
[Admin]



