HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-01-31 11:53:59 Connect I connected to the server. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:54:05 Entry I entered the game. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:54:12 Team I joined team "Red" (The RED). FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:54:17 Role I changed role to heavyweapons. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:54:55 Death Chelik killed me with knife. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:55:28 Death Labaled killed me with knife. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:55:38 Role I changed role to pyro. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:56:30 Death In G We Trust killed me with minigun. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:58:34 Death TailsXHeeroes killed me with tf_projectile_pipe. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:58:48 Role I changed role to engineer. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:59:05 Role I changed role to engineer. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:59:05 Role I changed role to heavyweapons. FRAGLAND | VANILLA cp_5gorge
2026-01-31 11:59:33 Death Kvashich killed me with hunterrifle. FRAGLAND | VANILLA cp_5gorge
2026-01-31 12:00:23 Disconnect I left the game. FRAGLAND | VANILLA cp_5gorge
2026-01-31 12:43:42 Connect I connected to the server. FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:43:59 Entry I entered the game. FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:44:11 Team I joined team "Red" (The RED). FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:44:14 Role I changed role to soldier. FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:44:58 Death DIAMANTЪ killed me with minigun. FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:45:05 Role I changed role to heavyweapons. FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:46:48 Action I received a points bonus of 0 for triggering "Ate a Buffalo Steak Sandvich". FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:46:57 Kill I killed nadeemon with chekhov. FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:47:15 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:47:19 Action I received a points bonus of 2 for triggering "Kill Assist". FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:47:20 Action I received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:47:20 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:47:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED plr_nightfall_final
2026-01-31 12:48:00 Entry I entered the game. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:48:11 Team I joined team "Red" (The RED). FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:48:12 Role I changed role to heavyweapons. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:49:09 Death The Floridian killed me with tf_projectile_pipe_remote. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:49:15 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:49:55 Death Squiddy killed me with pistol_scout. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:50:06 Role I changed role to demoman. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:50:18 Kill I killed Bakmaster with tf_projectile_pipe. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:50:52 Death PreAlpha killed me with nailgun. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:51:43 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:51:45 Death Sanguinius killed me with obj_sentrygun3. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:52:03 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:52:54 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:52:58 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:53:08 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:53:12 Death Fawkes West killed me with force_a_nature. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:53:35 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:53:38 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:53:42 Death Sanguinius killed me with shotgun_primary. FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:53:57 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:54:03 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:54:04 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct
2026-01-31 12:54:07 Action I received a points bonus of 0 for triggering "Sticky Jump". FRAGLAND | REMIXED koth_viaduct


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0167 Seconds
All images are copyrighted by their respective owners.

[Admin]