HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Portugal Yami
Location: Portugal
Steam: STEAM_0:1:37056174
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 3rd, 2026 @ 00:02:31
Total Connection Time: 2d 22:06:10h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* FRAGLAND
Favorite Map:* pl_goldrush
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 96%
Points: 19,140
Rank: 5
Kills per Minute: 0.90
Kills per Death: 1.5588 (1.79*)
Headshots per Kill: 0.0465 (0.0197*)
Shots per Kill: 17.28
Weapon Accuracy: 33.1% (34%*)
Headshots: 175 (32*)
Kills: 3,766 (1,626*)
Deaths: 2,416 (907*)
Longest Kill Streak: 18
Longest Death Streak: 9
Suicides: 39
Teammate Kills: 0 (0*)

  History Yami's History:
  Events | Sessions | Awards (101) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 234 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Silver Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Bronze Flamethrower Silver Flare Gun Silver Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Silver Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Bronze Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Silver Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Silver Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Silver Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Assistance Defender of the Flag Deflected Grenade Dominator Fast and Furious Get behind me doctor! Give It a Little Blow NO METAL FOR YOU! Pyro Remote Demolition Man Take a walk!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Yami 1d 08:23:57h 2026-02-03 00:03:36 1,875 1,088 1.72 37 0.02 17 32.5%
2 † Yami 1d 13:42:13h 2026-01-04 21:58:19 1,891 1,328 1.42 138 0.07 22 38.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 316 times 632
2 Critical Kill 134 times 0
3 Double Kill (2 kills) 108 times 108
4 Domination 89 times 445
5 Capture Blocked 73 times 73
6 Rocket Jump 66 times 0
7 Point Captured 66 times 330
8 Triple Kill (3 kills) 63 times 126
9 Destroyed a sentry gun 57 times 228
10 Defended a Medic 44 times 44
11 Deflected Rocket 42 times 42
12 Cart Escort 40 times 40
13 MVP #1 37 times 185
14 Airblast Player 35 times 0
15 Teleporter Used (Not Own) 32 times 0
16 Domination (4 kills) 29 times 87
17 Headshot Kill 28 times 56
18 Extinguished Teammate (Pyro) 28 times 28
19 MVP #2 25 times 75
20 Rampage (5 kills) 24 times 96
21 Picked up the flag 24 times 48
22 Destroyed a dispenser 24 times 72
23 Stun 21 times 0
24 MVP #3 18 times 36
25 Destroyed a teleporter 18 times 36
26 Defended the flag 17 times 17
27 Backstab Kill 14 times 28
28 Sticky Jump 13 times 0
29 Revenge 11 times 33
30 First Blood 11 times 11
31 Captured the flag 11 times 55
32 Built a sentry gun 11 times 33
33 Mega Kill (6 kills) 10 times 50
34 Built a teleporter 10 times 20
35 Ownage (7 kills) 9 times 54
36 Airshot Rocket 7 times 7
37 Dropped the flag (on death) 6 times 0
38 Airshot Pipebomb 6 times 12
39 Teleporter used 5 times 5
40 Built a dispenser 5 times 15
41 Airshot Sticky 5 times 5
42 Dropped the flag (while alive) 4 times -8
43 Ate Sandvich for Health 4 times 0
44 Ate a Sandvich 4 times 0
45 Airshot Rocket (Airborne) 4 times 8
46 Killed charged medic 3 times 6
47 Airshot Flare 3 times 6
48 Ultra Kill (8 kills) 2 times 14
49 Teleporter used (self) 2 times 0
50 Rocket Jump Kill 2 times 2
51 Rocket Jump Failure 2 times 0
52 Removed a Sapper 2 times 2
53 Killing Spree (9 kills) 2 times 16
54 Attached a Sapper 2 times 4
55 Airshot Stun 2 times 4
56 Unstoppable (11 kills) 1 times 10
57 Monster Kill (10 kills) 1 times 9
58 LOL TRAIN'D 1 times -5
59 God Like (12+ kills) 1 times 11
60 Force Suicide 1 times 0
61 Disassembled a teleporter 1 times -2
62 Airshot Pipebomb (Airborne) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 52 times -156
2 Airblast Player 21 times 0
3 Domination 18 times -90
4 Jarated player 15 times -15
5 Deflected Rocket 14 times -14
6 Stun 5 times 0
7 Deflected Baseball 4 times -8
8 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 104 times 34.90%
2 The BLU 68 times 22.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 124 times 37.80% 675 392 1.72
2 Soldier Soldier 55 times 16.77% 216 104 2.08
3 Pyro Pyro 53 times 16.16% 289 174 1.66
4 Demo Man Demo Man 44 times 13.41% 257 123 2.09
5 Spy Spy 18 times 5.49% 26 32 0.81
6 Sniper Sniper 11 times 3.35% 22 19 1.16
7 Engineer Engineer 10 times 3.05% 23 14 1.64
8 Heavy Heavy 9 times 2.74% 68 26 2.62
9 Medic Medic 4 times 1.22% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 567 34.87% 0 0.00% 0.00
2 Flamethrower 1.00 226 13.90% 0 0.00% 0.00
3 Rocket Launcher 1.00 168 10.33% 0 0.00% 0.00
4 Stickybomb Launcher 1.00 153 9.41% 0 0.00% 0.00
5 Grenade Launcher 1.00 89 5.47% 0 0.00% 0.00
6 Sniper Rifle 1.00 57 3.51% 30 93.75% 0.53
7 Force-A-Nature 1.00 50 3.08% 0 0.00% 0.00
8 Minigun (Sasha) 1.00 44 2.71% 0 0.00% 0.00
9 World 1.00 40 2.46% 0 0.00% 0.00
10 Soldier Shotgun 1.00 39 2.40% 0 0.00% 0.00
11 Flaregun 2.00 30 1.85% 0 0.00% 0.00
12 The Sandman 1.75 23 1.41% 0 0.00% 0.00
13 Minigun (Natascha) 1.00 23 1.41% 0 0.00% 0.00
14 Knife 2.00 16 0.98% 0 0.00% 0.00
15 Engy Shotgun 1.00 11 0.68% 0 0.00% 0.00
16 Axtinguisher 2.00 10 0.62% 0 0.00% 0.00
17 The Ullapool Caber BOOM 1.20 9 0.55% 0 0.00% 0.00
18 Baseball 2.50 8 0.49% 0 0.00% 0.00
19 Deflected Rocket 2.00 7 0.43% 0 0.00% 0.00
20 Pyro Shotgun 1.00 6 0.37% 0 0.00% 0.00
21 Ambassador 1.00 6 0.37% 2 6.25% 0.33
22 Sentry Gun (Level 3) 1.00 5 0.31% 0 0.00% 0.00
23 Scout Pistol 1.50 4 0.25% 0 0.00% 0.00
24 Equalizer 2.00 3 0.18% 0 0.00% 0.00
25 The Ullapool Caber 2.00 3 0.18% 0 0.00% 0.00
26 Submachine Gun 1.00 3 0.18% 0 0.00% 0.00
27 Revolver 1.00 3 0.18% 0 0.00% 0.00
28 Engy Pistol 1.00 2 0.12% 0 0.00% 0.00
29 Deflected Grenade 2.00 2 0.12% 0 0.00% 0.00
30 Wrench 2.00 1 0.06% 0 0.00% 0.00
31 Direct Hit 1.00 1 0.06% 0 0.00% 0.00
32 Sentry Gun (Level 2) 1.00 1 0.06% 0 0.00% 0.00
33 Sentry Gun (Level 1) 1.00 1 0.06% 0 0.00% 0.00
34 Kukri 2.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 1,723 878 67,185 0 153 6.3750 51.0% 76.5 11.3
2 Grenade Launcher 1,689 583 38,321 0 85 2.5000 34.5% 65.7 19.9
3 Soldier Shotgun 513 174 4,686 0 39 1.1143 33.9% 26.9 13.2
4 Engy Shotgun 161 81 2,388 0 11 1.0000 50.3% 29.5 14.6
5 Direct Hit 15 0 0 0 1 0.0323 0.0% 0.0 15.0
6 Syringe Gun 27 3 30 0 0 0.0000 11.1% 10.0 0.0
7 Baseball 1,262 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mach2 9 0.55% 1 0.11% 9.00 0 0.00% 0.00
2 ctf_quarry_v2 12 0.74% 2 0.22% 6.00 0 0.00% 0.00
3 pl_deplane_b6 14 0.86% 3 0.33% 4.67 0 0.00% 0.00
4 koth_nucleus 35 2.15% 8 0.88% 4.38 0 0.00% 0.00
5 pl_hoodoo_final 67 4.12% 17 1.87% 3.94 0 0.00% 0.00
6 koth_viaduct 21 1.29% 6 0.66% 3.50 0 0.00% 0.00
7 koth_rocktop_rc2 39 2.40% 12 1.32% 3.25 0 0.00% 0.00
8 cp_steel 24 1.48% 8 0.88% 3.00 0 0.00% 0.00
9 koth_nerve 15 0.92% 5 0.55% 3.00 0 0.00% 0.00
10 tc_meridian_rc3_casefix 12 0.74% 4 0.44% 3.00 0 0.00% 0.00
11 cp_badlands 3 0.18% 1 0.11% 3.00 0 0.00% 0.00
12 cp_fastlane 52 3.20% 20 2.21% 2.60 0 0.00% 0.00
13 pl_deadwood 71 4.37% 28 3.09% 2.54 0 0.00% 0.00
14 cp_dustbowl 52 3.20% 21 2.32% 2.48 0 0.00% 0.00
15 pl_goldrush 174 10.70% 73 8.05% 2.38 0 0.00% 0.00
16 ctf_facing_worlds 45 2.77% 19 2.09% 2.37 22 68.75% 0.49
17 arena_well 14 0.86% 6 0.66% 2.33 0 0.00% 0.00
18 ctf_converge_b3 27 1.66% 12 1.32% 2.25 0 0.00% 0.00
19 ctf_well 9 0.55% 4 0.44% 2.25 0 0.00% 0.00
20 pl_cranetop_b8 22 1.35% 10 1.10% 2.20 0 0.00% 0.00
21 ctf_sawmill 34 2.09% 16 1.76% 2.13 0 0.00% 0.00
22 cp_indulge 19 1.17% 9 0.99% 2.11 0 0.00% 0.00
23 pl_frontier_final 42 2.58% 21 2.32% 2.00 2 6.25% 0.05
24 pl_cashworks_final1 36 2.21% 18 1.98% 2.00 0 0.00% 0.00
25 arena_sawmill 4 0.25% 2 0.22% 2.00 0 0.00% 0.00
26 koth_lighthouse_rc6 2 0.12% 1 0.11% 2.00 0 0.00% 0.00
27 koth_badlands 27 1.66% 14 1.54% 1.93 0 0.00% 0.00
28 cp_boulder_v5 40 2.46% 21 2.32% 1.90 0 0.00% 0.00
29 koth_splinter_b4 28 1.72% 15 1.65% 1.87 0 0.00% 0.00
30 pl_repository_rc3 43 2.64% 24 2.65% 1.79 0 0.00% 0.00
31 pl_downhill_b1 14 0.86% 8 0.88% 1.75 0 0.00% 0.00
32 cp_croissant_final_casefix 24 1.48% 14 1.54% 1.71 0 0.00% 0.00
33 arena_granary 15 0.92% 9 0.99% 1.67 0 0.00% 0.00
34 cp_powerhouse_casefix 38 2.34% 23 2.54% 1.65 0 0.00% 0.00
35 pl_halfacre 18 1.11% 11 1.21% 1.64 0 0.00% 0.00
36 cp_redfort_b6_casefix 39 2.40% 24 2.65% 1.63 3 9.38% 0.08
37 cp_egypt_final 26 1.60% 16 1.76% 1.63 0 0.00% 0.00
38 koth_sawmill 19 1.17% 12 1.32% 1.58 0 0.00% 0.00
39 tc_hydro_v2 17 1.05% 11 1.21% 1.55 0 0.00% 0.00
40 ctf_doublecross_casefix 29 1.78% 19 2.09% 1.53 0 0.00% 0.00
41 pl_mesaworks_final1 38 2.34% 25 2.76% 1.52 0 0.00% 0.00
42 cp_gorge 28 1.72% 19 2.09% 1.47 0 0.00% 0.00
43 cp_copperhead_b2c_casefix 30 1.85% 21 2.32% 1.43 0 0.00% 0.00
44 cp_chipper_b5 34 2.09% 25 2.76% 1.36 0 0.00% 0.00
45 pl_dbheights_b5 31 1.91% 23 2.54% 1.35 0 0.00% 0.00
46 cp_broma 8 0.49% 6 0.66% 1.33 0 0.00% 0.00
47 pl_mill_b5 25 1.54% 19 2.09% 1.32 0 0.00% 0.00
48 ctf_convoy_v4 26 1.60% 20 2.21% 1.30 1 3.12% 0.04
49 koth_waste_casefix 20 1.23% 16 1.76% 1.25 0 0.00% 0.00
50 cp_follower 5 0.31% 4 0.44% 1.25 0 0.00% 0.00
51 koth_garbage_day 21 1.29% 17 1.87% 1.24 0 0.00% 0.00
52 arena_watchtower 17 1.05% 14 1.54% 1.21 0 0.00% 0.00
53 cp_busytown_fragland 12 0.74% 10 1.10% 1.20 2 6.25% 0.17
54 cp_furnace_rc_casefix 16 0.98% 15 1.65% 1.07 1 3.12% 0.06
55 cp_freight_final 9 0.55% 9 0.99% 1.00 0 0.00% 0.00
56 plr_panic_b2_casefix 1 0.06% 1 0.11% 1.00 0 0.00% 0.00
57 ctf_turbine 11 0.68% 12 1.32% 0.92 0 0.00% 0.00
58 arena_badlands 7 0.43% 8 0.88% 0.88 0 0.00% 0.00
59 cp_gravelpit 17 1.05% 24 2.65% 0.71 0 0.00% 0.00
60 pl_swiftwater 10 0.62% 14 1.54% 0.71 1 3.12% 0.10
61 pl_metropolis_b7 7 0.43% 10 1.10% 0.70 0 0.00% 0.00
62 ctf_geothermal_b2 6 0.37% 9 0.99% 0.67 0 0.00% 0.00
63 cp_well 7 0.43% 11 1.21% 0.64 0 0.00% 0.00
64 arena_dropdown_rc1_casefix 4 0.25% 8 0.88% 0.50 0 0.00% 0.00
65 cp_mainline_rc6 3 0.18% 6 0.66% 0.50 0 0.00% 0.00
66 arena_flourmill_b12 2 0.12% 7 0.77% 0.29 0 0.00% 0.00
67 arena_volcano_b4c 0 0.00% 6 0.66% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FRAGLAND 1,626 100.00% 907 1.7927 32 100.00% 0.0197




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Swedenblowup 9 0.55% 2 0.22% 4.50 0 0.00% 0.00
52  United statesdeklin19 9 0.55% 2 0.22% 4.50 1 3.70% 0.11
53  Germany† HealSlu† † 8 0.49% 7 0.77% 1.14 0 0.00% 0.00
54  Irelandbananaxd 8 0.49% 6 0.66% 1.33 0 0.00% 0.00
55  PortugalLudoVicusMp 8 0.49% 4 0.44% 2.00 0 0.00% 0.00
56  United statesandmoreagain 8 0.49% 4 0.44% 2.00 0 0.00% 0.00
57  United statesreaggieus 8 0.49% 3 0.33% 2.67 0 0.00% 0.00
58  Peru 8 0.49% 3 0.33% 2.67 0 0.00% 0.00
59  ArgentinaMemelord_2010 8 0.49% 1 0.11% 8.00 3 11.11% 0.38
60  GermanySpeez 8 0.49% 1 0.11% 8.00 0 0.00% 0.00
61  UkraineHope Core 7 0.43% 5 0.55% 1.40 0 0.00% 0.00
62  HungaryNerøツ 7 0.43% 5 0.55% 1.40 0 0.00% 0.00
63  FinlandMarioAce 7 0.43% 4 0.44% 1.75 0 0.00% 0.00
64  United statesdeadbeat dad 7 0.43% 4 0.44% 1.75 0 0.00% 0.00
65  United kingdomace maid yokiba 7 0.43% 4 0.44% 1.75 0 0.00% 0.00
66  United statesGirthquake 7 0.43% 2 0.22% 3.50 0 0.00% 0.00
67  AustriaOaschloch 7 0.43% 2 0.22% 3.50 0 0.00% 0.00
68  CanadaSandvich Gaming 7 0.43% 0 0.00% 7.00 0 0.00% 0.00
69  Russiacurse of ra 6 0.37% 6 0.66% 1.00 0 0.00% 0.00
70  Russiashrimpy king 6 0.37% 4 0.44% 1.50 0 0.00% 0.00
71  United statesAcidT99 6 0.37% 4 0.44% 1.50 0 0.00% 0.00
72  Franceyeehaw 6 0.37% 4 0.44% 1.50 0 0.00% 0.00
73  United statesCarboard 6 0.37% 3 0.33% 2.00 1 3.70% 0.17
74  Moldovabotik32 6 0.37% 3 0.33% 2.00 0 0.00% 0.00
75  Czechiaheart attack 6 0.37% 2 0.22% 3.00 0 0.00% 0.00
76  United statesBlodwyn Celyn 6 0.37% 2 0.22% 3.00 0 0.00% 0.00
77  BrazilV2 6 0.37% 1 0.11% 6.00 0 0.00% 0.00
78  ChileFernandoCG 6 0.37% 1 0.11% 6.00 0 0.00% 0.00
79  ArgentinaSr. ALTeR 6 0.37% 0 0.00% 6.00 0 0.00% 0.00
80  United kingdomdudu1234 5 0.31% 6 0.66% 0.83 0 0.00% 0.00
81  GreeceGetus Rektus 5 0.31% 4 0.44% 1.25 0 0.00% 0.00
82  CanadaLcon101 5 0.31% 3 0.33% 1.67 0 0.00% 0.00
83  Russiablinsin 5 0.31% 2 0.22% 2.50 0 0.00% 0.00
84  ColombiaPyromann 5 0.31% 1 0.11% 5.00 0 0.00% 0.00
85  United statessaradeluca 5 0.31% 1 0.11% 5.00 0 0.00% 0.00
86  United statesNate 5 0.31% 1 0.11% 5.00 0 0.00% 0.00
87  United statesArturius1471 5 0.31% 1 0.11% 5.00 0 0.00% 0.00
88  RussiaЗапорный Клапан 5 0.31% 0 0.00% 5.00 0 0.00% 0.00
89  United statesAmeila 5 0.31% 0 0.00% 5.00 0 0.00% 0.00
90  United statesBieber 5 0.31% 0 0.00% 5.00 0 0.00% 0.00
91  United stateslxpanel 5 0.31% 0 0.00% 5.00 0 0.00% 0.00
92  FinlandSoup Can 5 0.31% 0 0.00% 5.00 0 0.00% 0.00
93  United statesKeroscene Kandi 5 0.31% 0 0.00% 5.00 0 0.00% 0.00
94  Sloveniasea horse 5 0.31% 0 0.00% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.6793 Seconds
All images are copyrighted by their respective owners.

[Admin]