Player Information| Player Profile |
|
murder survivour |
|
| Location: Russia | |
| Steam: STEAM_0:0:439925946 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Feb. 2nd, 2026 @ 22:27:16 |
| Total Connection Time: | 2d 06:37:32h |
| Average Ping:* | 132 ms (Latency: 66 ms) |
| Favorite Server:* | FRAGLAND |
| Favorite Map:* | cp_gravelpit |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
96% |
| Points: | 7,295 | |
| Rank: | 30 | |
| Kills per Minute: | 0.64 | |
| Kills per Death: | 0.9901 (1.23*) | |
| Headshots per Kill: | 0.0778 (0.0000*) | |
| Shots per Kill: | 114.00 | |
| Weapon Accuracy: | 121.9% (12%*) | |
| Headshots: | 163 (0*) | |
| Kills: | 2,094 (37*) | |
| Deaths: | 2,115 (30*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 12 | |
| Suicides: | 15 | |
| Teammate Kills: | 0 (0*) | |
murder survivour's History:Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Captain | |
|
|
|
|
Kills needed: 156 (38%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | murder survivour | 0d 00:34:23h | 2026-02-02 23:01:40 | 37 | 30 | 1.23 | 0 | 0.00 | 1 | 350.0% |
| 2 | Dropped due to slot reservation | 0d 00:02:37h | 2026-02-02 19:31:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | fish 2 | 0d 00:01:13h | 2026-01-23 19:00:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | pfSense | 0d 00:05:50h | 2026-01-14 02:10:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | photo_2026-01-01_00-09-08.jpg | 0d 01:50:46h | 2026-01-08 02:50:14 | 86 | 68 | 1.26 | 12 | 0.14 | 0 | 23.6% |
| 6 | AVC/H.264 | 0d 05:04:03h | 2026-01-03 02:52:58 | 235 | 187 | 1.26 | 9 | 0.04 | 12 | 0.0% |
| 7 | Team-Fortress: 2 | 0d 01:13:33h | 2025-12-25 04:19:41 | 24 | 22 | 1.09 | 0 | 0.00 | 2 | 0.0% |
| 8 | radiator-like device | 0d 03:24:32h | 2025-12-18 22:26:06 | 199 | 171 | 1.16 | 0 | 0.00 | 0 | 0.0% |
| 9 | applet | 0d 12:32:27h | 2025-12-14 01:00:49 | 357 | 419 | 0.85 | 8 | 0.02 | 0 | 0.0% |
| 10 | Java Web Start | 0d 04:18:39h | 2025-12-09 22:52:01 | 113 | 130 | 0.87 | 9 | 0.08 | 0 | 0.0% |
| 11 | google earth | 0d 01:01:37h | 2025-12-06 22:45:16 | 15 | 15 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 12 | update | 0d 04:34:52h | 2025-12-04 22:41:11 | 228 | 235 | 0.97 | 30 | 0.13 | 0 | 0.0% |
| 13 | The Angry Video Game Nerd | 0d 00:11:41h | 2025-12-01 21:49:52 | 4 | 10 | 0.40 | 0 | 0.00 | 0 | 0.0% |
| 14 | Microsoft iSCSI Target Server | 0d 01:18:14h | 2025-12-01 21:01:31 | 53 | 60 | 0.88 | 1 | 0.02 | 0 | 0.0% |
| 15 | PlayStation 3 | 0d 01:24:48h | 2025-11-30 21:12:31 | 67 | 75 | 0.89 | 0 | 0.00 | 0 | 0.0% |
| 16 | Intermodulation | 0d 01:01:04h | 2025-11-29 18:24:23 | 50 | 41 | 1.22 | 6 | 0.12 | 0 | 0.0% |
| 17 | Pulse-density modulation | 0d 00:24:18h | 2025-11-29 16:24:07 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 18 | Media Accelerator 3600 | 0d 02:27:33h | 2025-11-28 23:27:45 | 114 | 131 | 0.87 | 18 | 0.16 | 0 | 0.0% |
| 19 | libvorbis 1.3.7-aoTuV-b6.03 | 0d 01:52:12h | 2025-11-28 06:45:40 | 91 | 63 | 1.44 | 12 | 0.13 | 0 | 0.0% |
| 20 | npm install malware | 0d 04:25:40h | 2025-11-27 22:00:59 | 128 | 145 | 0.88 | 5 | 0.04 | 0 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 11 times | 0 |
| 2 | Cart Escort | 8 times | 8 |
| 3 | Point Captured | 5 times | 25 |
| 4 | Kill Assist | 5 times | 10 |
| 5 | Destroyed a sentry gun | 4 times | 16 |
| 6 | Triple Kill (3 kills) | 3 times | 6 |
| 7 | Double Kill (2 kills) | 3 times | 3 |
| 8 | Critical Kill | 3 times | 0 |
| 9 | Rocket Jump Failure | 2 times | 0 |
| 10 | Domination | 2 times | 10 |
| 11 | MVP #3 | 1 times | 2 |
| 12 | Domination (4 kills) | 1 times | 3 |
| 13 | Destroyed a dispenser | 1 times | 3 |
| 14 | Defended a Medic | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Jarated player | 3 times | -3 |
| 2 | Revenge | 2 times | -6 |
| 3 | Deflected Rocket | 1 times | -1 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier |
4 times | 26.67% | 25 | 16 | 1.56 | |
| 2 | Heavy |
4 times | 26.67% | 0 | 1 | 0.00 | |
| 3 | Pyro |
3 times | 20.00% | 12 | 13 | 0.92 | |
| 4 | Medic |
2 times | 13.33% | ||||
| 5 | Spy |
1 times | 6.67% | ||||
| 6 | Sniper |
1 times | 6.67% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 25 | 67.57% | 0 | % | 0.00 | |||
| 2 | 1.00 | 8 | 21.62% | 0 | % | 0.00 | |||
| 3 | 1.00 | 2 | 5.41% | 0 | % | 0.00 | |||
| 4 | 2.00 | 2 | 5.41% | 0 | % | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 110 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 2 | 4 | 4 | 90 | 0 | 0 | 0.0000 | 100.0% | 22.5 | 0.0 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_deadwood | 19 | 51.35% | 13 | 43.33% | 1.46 | 0 | % | 0.00 | |||
| 2 | ctf_convoy_v4 | 9 | 24.32% | 8 | 26.67% | 1.13 | 0 | % | 0.00 | |||
| 3 | cp_gravelpit | 9 | 24.32% | 9 | 30.00% | 1.00 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | FRAGLAND | 37 | 100.00% | 30 | 1.2333 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.5 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.5 Seconds
All images are copyrighted by their respective owners.
[Admin]


murder survivour


Soldier
Heavy
Pyro
Medic
Spy
Sniper
dudu1234