HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Black Dynamite
Location: United States
Steam: STEAM_0:1:26771677
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jan. 27th, 2026 @ 21:13:51
Total Connection Time: 1d 14:43:58h
Average Ping:* 148 ms (Latency: 74 ms)
Favorite Server:* FRAGLAND
Favorite Map:* tc_meridian_rc3_casefix
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 75%
Points: 9,324
Rank: 20
Kills per Minute: 0.67
Kills per Death: 1.1490 (1.09*)
Headshots per Kill: 0.0575 (0.0451*)
Shots per Kill: 16.10
Weapon Accuracy: 47.4% (48%*)
Headshots: 90 (29*)
Kills: 1,565 (643*)
Deaths: 1,362 (588*)
Longest Kill Streak: 19
Longest Death Streak: 9
Suicides: 13
Teammate Kills: 0 (0*)

  History Black Dynamite's History:
  Events | Sessions | Awards (28) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 35 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Back Scratcher Bronze Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Bronze Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Razor Breakin Shotgun Pyro


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Black Dynamite 1d 05:15:06h 2026-01-27 21:38:12 1,241 1,049 1.18 87 0.07 7 46.5%
2 Electric Dynamite 0d 01:39:41h 2026-01-03 00:25:29 49 39 1.26 0 0.00 2 0.0%
3 Christmas Dynamite 0d 07:41:08h 2025-12-28 00:55:08 265 271 0.98 3 0.01 4 77.1%
4 Black --- 2025-12-13 05:04:04 0 0 0.00 0 - 0 0.0%
5 Rat Dynamite 0d 00:08:03h 2025-12-13 05:03:51 10 3 3.33 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 151 times 302
2 Double Kill (2 kills) 59 times 59
3 Point Captured 57 times 285
4 Rocket Jump 51 times 0
5 Critical Kill 51 times 0
6 Triple Kill (3 kills) 30 times 60
7 Headshot Kill 28 times 56
8 Domination 25 times 125
9 Capture Blocked 24 times 24
10 Built a sentry gun 21 times 63
11 Teleporter Used (Not Own) 18 times 0
12 Revenge 15 times 45
13 MVP #3 14 times 28
14 Domination (4 kills) 14 times 42
15 Destroyed a sentry gun 13 times 52
16 Built a teleporter 13 times 26
17 Defended a Medic 11 times 11
18 Teleporter used 10 times 10
19 Cart Escort 10 times 10
20 MVP #2 8 times 24
21 Destroyed a teleporter 8 times 16
22 Rampage (5 kills) 7 times 28
23 Ate a Sandvich 7 times 0
24 Stun 6 times 0
25 MVP #1 6 times 30
26 Built a dispenser 5 times 15
27 Ate Sandvich for Health 5 times 0
28 Removed a Sapper 4 times 4
29 Extinguished Teammate (Pyro) 4 times 4
30 Killed charged medic 3 times 6
31 Destroyed a dispenser 3 times 9
32 Deflected Rocket 3 times 3
33 Backstab Kill 3 times 6
34 Airshot Rocket 3 times 3
35 Rocket Jump Failure 2 times 0
36 Picked up the flag 2 times 4
37 Airshot Pipebomb 2 times 4
38 Unstoppable (11 kills) 1 times 10
39 Teleporter used (self) 1 times 0
40 Sticky Jump 1 times 0
41 Steal Sandvich 1 times 2
42 Rocket Jump Kill 1 times 1
43 Mega Kill (6 kills) 1 times 5
44 Kill Assist - Medic 1 times 3
45 Force Suicide 1 times 0
46 First Blood 1 times 1
47 Dropped the flag (while alive) 1 times -2
48 Disassembled a sentry gun 1 times -3
49 Captured the flag 1 times 5
50 Blocked with Shield 1 times 1
51 Airshot Sticky 1 times 1
52 Airshot Rocket (Airborne) 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 23 times -115
2 Revenge 13 times -39
3 Jarated player 12 times -12
4 Airblast Player 7 times 0
5 Stun 2 times 0
6 Deflected Rocket 2 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 56 times 29.47%
2 The BLU 54 times 28.42%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 43 times 22.16% 163 128 1.27
2 Scout Scout 34 times 17.53% 148 151 0.98
3 Pyro Pyro 33 times 17.01% 150 119 1.26
4 Demo Man Demo Man 22 times 11.34% 47 50 0.94
5 Heavy Heavy 19 times 9.79% 60 51 1.18
6 Sniper Sniper 18 times 9.28% 34 37 0.92
7 Engineer Engineer 17 times 8.76% 19 20 0.95
8 Spy Spy 7 times 3.61% 8 14 0.57
9 Medic Medic 1 times 0.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 112 17.42% 0 0.00% 0.00
2 Rocket Launcher 1.00 110 17.11% 0 0.00% 0.00
3 Backburner 1.00 83 12.91% 0 0.00% 0.00
4 Minigun (Natascha) 1.00 48 7.47% 0 0.00% 0.00
5 Sniper Rifle 1.00 38 5.91% 24 82.76% 0.63
6 Soldier Shotgun 1.00 38 5.91% 0 0.00% 0.00
7 Pyro Shotgun 1.00 34 5.29% 0 0.00% 0.00
8 Grenade Launcher 1.00 19 2.95% 0 0.00% 0.00
9 Force-A-Nature 1.00 17 2.64% 0 0.00% 0.00
10 World 1.00 16 2.49% 0 0.00% 0.00
11 Flamethrower 1.00 14 2.18% 0 0.00% 0.00
12 Minigun (Sasha) 1.00 11 1.71% 0 0.00% 0.00
13 Scout Pistol 1.50 10 1.56% 0 0.00% 0.00
14 Stickybomb Launcher 1.00 9 1.40% 0 0.00% 0.00
15 Equalizer 2.00 7 1.09% 0 0.00% 0.00
16 Scottish Resistance 1.00 7 1.09% 0 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 7 1.09% 0 0.00% 0.00
18 Axtinguisher 2.00 7 1.09% 0 0.00% 0.00
19 Engy Shotgun 1.00 6 0.93% 0 0.00% 0.00
20 The Ullapool Caber BOOM 1.20 5 0.78% 0 0.00% 0.00
21 The Loch-n-Load 1.00 5 0.78% 0 0.00% 0.00
22 Flaregun 2.00 5 0.78% 0 0.00% 0.00
23 Ambassador 1.00 5 0.78% 3 10.34% 0.60
24 Huntsman 1.00 4 0.62% 2 6.90% 0.50
25 Submachine Gun 1.00 4 0.62% 0 0.00% 0.00
26 Engy Pistol 1.00 4 0.62% 0 0.00% 0.00
27 Knife 2.00 3 0.47% 0 0.00% 0.00
28 Frontier Justice 1.00 3 0.47% 0 0.00% 0.00
29 Kukri 2.00 2 0.31% 0 0.00% 0.00
30 Kamikaze 5.00 1 0.16% 0 0.00% 0.00
31 Heavy Shotgun 1.00 1 0.16% 0 0.00% 0.00
32 The Sandman 1.75 1 0.16% 0 0.00% 0.00
33 Sentry Gun (Level 3) 1.00 1 0.16% 0 0.00% 0.00
34 Bat 2.00 1 0.16% 0 0.00% 0.00
35 Baseball 2.50 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 267 172 4,758 0 38 2.2353 64.4% 27.7 7.0
2 Grenade Launcher 490 201 13,605 0 19 0.9500 41.0% 67.7 25.8
3 Stickybomb Launcher 470 138 10,364 0 10 0.5556 29.4% 75.1 47.0
4 Engy Shotgun 84 47 1,338 0 6 0.8571 56.0% 28.5 14.0
5 Baseball 122 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dom_canalzone_b3_casefix 12 1.87% 5 0.85% 2.40 0 0.00% 0.00
2 arena_watchtower 13 2.02% 6 1.02% 2.17 0 0.00% 0.00
3 cp_wildmire_b3 4 0.62% 2 0.34% 2.00 0 0.00% 0.00
4 ctf_sawmill 17 2.64% 9 1.53% 1.89 0 0.00% 0.00
5 pl_repository_rc3 15 2.33% 8 1.36% 1.88 0 0.00% 0.00
6 koth_garbage_day 20 3.11% 12 2.04% 1.67 0 0.00% 0.00
7 pl_cactuscanyon_rev07a 5 0.78% 3 0.51% 1.67 0 0.00% 0.00
8 cp_well 38 5.91% 24 4.08% 1.58 2 6.90% 0.05
9 pl_deadwood 44 6.84% 29 4.93% 1.52 0 0.00% 0.00
10 cp_furnace_rc_casefix 9 1.40% 6 1.02% 1.50 0 0.00% 0.00
11 cp_boulder_v5 23 3.58% 16 2.72% 1.44 0 0.00% 0.00
12 arena_badlands 4 0.62% 3 0.51% 1.33 0 0.00% 0.00
13 cp_chipper_b5 37 5.75% 28 4.76% 1.32 0 0.00% 0.00
14 arena_sawmill 9 1.40% 7 1.19% 1.29 0 0.00% 0.00
15 pl_frontier_final 15 2.33% 12 2.04% 1.25 0 0.00% 0.00
16 pl_pit 26 4.04% 21 3.57% 1.24 0 0.00% 0.00
17 cp_dustbowl 38 5.91% 31 5.27% 1.23 0 0.00% 0.00
18 cp_indulge 16 2.49% 13 2.21% 1.23 0 0.00% 0.00
19 cp_redfort_b6_casefix 18 2.80% 15 2.55% 1.20 0 0.00% 0.00
20 cp_freight_final 15 2.33% 13 2.21% 1.15 0 0.00% 0.00
21 pl_mesaworks_final1 9 1.40% 8 1.36% 1.13 0 0.00% 0.00
22 koth_rocktop_rc2 9 1.40% 8 1.36% 1.13 0 0.00% 0.00
23 cp_gravelpit 25 3.89% 23 3.91% 1.09 6 20.69% 0.24
24 cp_croissant_final_casefix 14 2.18% 13 2.21% 1.08 0 0.00% 0.00
25 koth_sawmill 15 2.33% 14 2.38% 1.07 3 10.34% 0.20
26 pl_halfacre 19 2.95% 18 3.06% 1.06 0 0.00% 0.00
27 cp_steel 23 3.58% 22 3.74% 1.05 0 0.00% 0.00
28 cp_mainline_rc6 28 4.35% 27 4.59% 1.04 0 0.00% 0.00
29 pl_mill_b5 27 4.20% 27 4.59% 1.00 4 13.79% 0.15
30 arena_volcano_b4c 5 0.78% 5 0.85% 1.00 1 3.45% 0.20
31 pl_goldrush 20 3.11% 24 4.08% 0.83 0 0.00% 0.00
32 ctf_facing_worlds 15 2.33% 18 3.06% 0.83 12 41.38% 0.80
33 arena_lumberyard 5 0.78% 6 1.02% 0.83 0 0.00% 0.00
34 koth_splinter_b4 8 1.24% 10 1.70% 0.80 0 0.00% 0.00
35 pl_mountainside_b11 2 0.31% 3 0.51% 0.67 0 0.00% 0.00
36 koth_nerve 9 1.40% 14 2.38% 0.64 0 0.00% 0.00
37 koth_viaduct 15 2.33% 27 4.59% 0.56 0 0.00% 0.00
38 cp_gorge 4 0.62% 8 1.36% 0.50 0 0.00% 0.00
39 cp_follower 2 0.31% 5 0.85% 0.40 0 0.00% 0.00
40 cp_powerhouse_casefix 2 0.31% 6 1.02% 0.33 0 0.00% 0.00
41 arena_granary 2 0.31% 7 1.19% 0.29 1 3.45% 0.50
42 tc_hydro_v2 2 0.31% 7 1.19% 0.29 0 0.00% 0.00
43 pl_cranetop_b8 2 0.31% 8 1.36% 0.25 0 0.00% 0.00
44 tc_meridian_rc3_casefix 1 0.16% 4 0.68% 0.25 0 0.00% 0.00
45 arena_ravine 1 0.16% 5 0.85% 0.20 0 0.00% 0.00
46 arena_well 1 0.16% 8 1.36% 0.13 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FRAGLAND 643 100.00% 588 1.0935 29 100.00% 0.0451




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PortugalYami 30 4.67% 47 7.99% 0.64 4 30.77% 0.13
2  Polandtabba 25 3.89% 18 3.06% 1.39 1 7.69% 0.04
3  Polandnyanezt 23 3.58% 10 1.70% 2.30 2 15.38% 0.09
4  United kingdomStitch/That 23 3.58% 6 1.02% 3.83 2 15.38% 0.09
5  Czechiaheart attack 22 3.42% 13 2.21% 1.69 1 7.69% 0.05
6  RussiaA little something something 21 3.27% 20 3.40% 1.05 0 0.00% 0.00
7  EstoniaM2rtRa 17 2.64% 22 3.74% 0.77 0 0.00% 0.00
8  SwedenRay Lilith 13 2.02% 14 2.38% 0.93 1 7.69% 0.08
9  Braziltwistedillusion #UnmuteF2Ps 11 1.71% 3 0.51% 3.67 0 0.00% 0.00
10  United statesJarateIsCool 11 1.71% 3 0.51% 3.67 1 7.69% 0.09
11  SpainTheEmeraldStar 10 1.56% 7 1.19% 1.43 0 0.00% 0.00
12  United statesandmoreagain 10 1.56% 6 1.02% 1.67 0 0.00% 0.00
13  Türkiyemstfa53 (FP2) 10 1.56% 2 0.34% 5.00 0 0.00% 0.00
14  United statesJester 9 1.40% 8 1.36% 1.13 0 0.00% 0.00
15  Norwaycake 9 1.40% 2 0.34% 4.50 0 0.00% 0.00
16  LithuaniaAtoZee 8 1.24% 7 1.19% 1.14 0 0.00% 0.00
17  PolandPew 8 1.24% 1 0.17% 8.00 0 0.00% 0.00
18  United statesreaggieus 8 1.24% 0 0.00% 8.00 0 0.00% 0.00
19  CanadaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 7 1.09% 18 3.06% 0.39 0 0.00% 0.00
20  RussiaTurly 7 1.09% 6 1.02% 1.17 0 0.00% 0.00
21  United statesStalker ZHS 7 1.09% 4 0.68% 1.75 1 7.69% 0.14
22  United states󠁳⁧⁧Dude 7 1.09% 1 0.17% 7.00 0 0.00% 0.00
23  Swedenpepitoelpajeros2 7 1.09% 1 0.17% 7.00 0 0.00% 0.00
24  ArgentinaMemelord_2010 7 1.09% 0 0.00% 7.00 0 0.00% 0.00
25  United statesCaptain Battleship 6 0.93% 8 1.36% 0.75 0 0.00% 0.00
26  Swedenblowup 6 0.93% 7 1.19% 0.86 0 0.00% 0.00
27  FinlandMarioAce 6 0.93% 6 1.02% 1.00 0 0.00% 0.00
28  Polandkldrn 6 0.93% 4 0.68% 1.50 0 0.00% 0.00
29  United kingdomKenzon Hundred Power 6 0.93% 3 0.51% 2.00 0 0.00% 0.00
30  SpainPropaneGT 6 0.93% 1 0.17% 6.00 0 0.00% 0.00
31  United statesdeadbeat dad 5 0.78% 17 2.89% 0.29 0 0.00% 0.00
32  Czechia=FadowMar= 5 0.78% 9 1.53% 0.56 0 0.00% 0.00
33  United statesloyalist XIX 5 0.78% 7 1.19% 0.71 0 0.00% 0.00
34  Hungarykradsile 5 0.78% 7 1.19% 0.71 0 0.00% 0.00
35  United statesStill Standing 5 0.78% 5 0.85% 1.00 0 0.00% 0.00
36  United kingdomnoblor 5 0.78% 2 0.34% 2.50 0 0.00% 0.00
37  United statesTf2 player 5 0.78% 1 0.17% 5.00 0 0.00% 0.00
38  AustraliaMymy 5 0.78% 0 0.00% 5.00 0 0.00% 0.00
39  Australiatris 5 0.78% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.6235 Seconds
All images are copyrighted by their respective owners.

[Admin]