HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia A little something something
Location: Russia
Steam: STEAM_0:1:537017335
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jan. 25th, 2026 @ 22:08:28
Total Connection Time: 1d 10:03:33h
Average Ping:* 93 ms (Latency: 47 ms)
Favorite Server:* FRAGLAND
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 68%
Points: 14,381
Rank: 8
Kills per Minute: 0.65
Kills per Death: 1.3695 (1.39*)
Headshots per Kill: 0.0067 (0.0078*)
Shots per Kill: 46.79
Weapon Accuracy: 18.6% (18%*)
Headshots: 9 (8*)
Kills: 1,338 (1,032*)
Deaths: 977 (744*)
Longest Kill Streak: 18
Longest Death Streak: 16
Suicides: 45
Teammate Kills: 0 (0*)

  History A little something something's History:
  Events | Sessions | Awards (92) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 62 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Silver Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Silver Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Bronze Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Silver Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Silver Healer Gold Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Blocker Blutsauger Broken Back Engineer Engineer Extinguish Hungry Hungry Heavy Justified Kills Medic Assistance Medic Extinguish Most Bonus Points One to beam up! Prospectors Piercings Sap This! Skill Rockets The Saw Ubermedic Yellow Bellied Spies


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 415 times 0
2 Kill Assist - Medic 347 times 1,041
3 Teleporter used 164 times 164
4 Extinguished Teammate (Medic) 132 times 132
5 Point Captured 131 times 655
6 Ubercharge 122 times 122
7 Kill Assist 122 times 244
8 Cart Escort 120 times 120
9 Built a teleporter 115 times 230
10 Built a sentry gun 110 times 330
11 Built a dispenser 105 times 315
12 Capture Blocked 99 times 99
13 Critical Kill 78 times 0
14 Domination 76 times 380
15 Double Kill (2 kills) 56 times 56
16 Destroyed a sentry gun 54 times 216
17 Triple Kill (3 kills) 38 times 76
18 MVP #2 35 times 105
19 MVP #1 33 times 165
20 Ate a Sandvich 32 times 0
21 Ate Sandvich for Health 25 times 0
22 Defended a Medic 24 times 24
23 MVP #3 22 times 44
24 Removed a Sapper 20 times 20
25 Revenge 18 times 54
26 Rocket Jump Kill 17 times 17
27 Destroyed a dispenser 16 times 48
28 Backstab Kill 16 times 32
29 Disassembled a teleporter 15 times -30
30 Domination (4 kills) 14 times 42
31 Rampage (5 kills) 11 times 44
32 Disassembled a sentry gun 11 times -33
33 Teleporter Used (Not Own) 10 times 0
34 Force Suicide 10 times 0
35 Destroyed a teleporter 10 times 20
36 Teleporter used (self) 8 times 0
37 Mega Kill (6 kills) 8 times 40
38 Airshot Rocket 8 times 8
39 Airblast Player 8 times 0
40 Headshot Kill 7 times 14
41 Extinguished Teammate (Engineer) 7 times 7
42 Deflected Rocket 7 times 7
43 Picked up the flag 6 times 12
44 Ultra Kill (8 kills) 4 times 28
45 Ownage (7 kills) 4 times 24
46 Sticky Jump 3 times 0
47 First Blood 3 times 3
48 Dropped the flag (while alive) 3 times -6
49 Disassembled a dispenser 3 times -9
50 Defended the flag 3 times 3
51 Captured the flag 3 times 15
52 LOL TRAIN'D 2 times -10
53 Killed charged medic 2 times 4
54 Attached a Sapper 2 times 4
55 Unstoppable (11 kills) 1 times 10
56 Killing Spree (9 kills) 1 times 8
57 God Like (12+ kills) 1 times 11
58 Dropped the flag (on death) 1 times 0
59 Deflected Baseball 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 31 times -93
2 Jarated player 29 times -29
3 Domination 26 times -130
4 Deflected Rocket 20 times -20
5 Airblast Player 9 times 0
6 Stun 3 times 0
7 Steal Sandvich 2 times -4
8 Blocked with Shield 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 90 times 30.93%
2 The BLU 79 times 27.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 168 times 31.82% 440 239 1.84
2 Medic Medic 103 times 19.51% 72 231 0.31
3 Heavy Heavy 96 times 18.18% 231 119 1.94
4 Engineer Engineer 59 times 11.17% 180 78 2.31
5 Pyro Pyro 31 times 5.87% 30 16 1.88
6 Scout Scout 28 times 5.30% 10 11 0.91
7 Spy Spy 18 times 3.41% 27 26 1.04
8 Sniper Sniper 14 times 2.65% 10 9 1.11
9 Demo Man Demo Man 11 times 2.08% 28 11 2.55




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 302 29.26% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 158 15.31% 0 0.00% 0.00
3 Direct Hit 1.00 106 10.27% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 63 6.10% 0 0.00% 0.00
5 Minigun (Natascha) 1.00 56 5.43% 0 0.00% 0.00
6 Frontier Justice 1.00 53 5.14% 0 0.00% 0.00
7 Bone Saw 2.00 33 3.20% 0 0.00% 0.00
8 Blutsauger 1.50 32 3.10% 0 0.00% 0.00
9 World 1.00 28 2.71% 0 0.00% 0.00
10 Sentry Gun (Level 1) 1.00 24 2.33% 0 0.00% 0.00
11 Sentry Gun (Level 2) 1.00 22 2.13% 0 0.00% 0.00
12 Flamethrower 1.00 22 2.13% 0 0.00% 0.00
13 Knife 2.00 21 2.03% 0 0.00% 0.00
14 Equalizer 2.00 17 1.65% 0 0.00% 0.00
15 Grenade Launcher 1.00 14 1.36% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 11 1.07% 0 0.00% 0.00
17 Sniper Rifle 1.00 10 0.97% 6 75.00% 0.60
18 Wrench 2.00 8 0.78% 0 0.00% 0.00
19 Fists 2.00 7 0.68% 0 0.00% 0.00
20 Bat 2.00 6 0.58% 0 0.00% 0.00
21 Fire Axe 2.00 5 0.48% 0 0.00% 0.00
22 Pyro Shotgun 1.00 4 0.39% 0 0.00% 0.00
23 Engy Pistol 1.00 4 0.39% 0 0.00% 0.00
24 Ambassador 1.00 4 0.39% 2 25.00% 0.50
25 Showdown 5.00 3 0.29% 0 0.00% 0.00
26 Syringe Gun 1.00 3 0.29% 0 0.00% 0.00
27 Engy Shotgun 1.00 3 0.29% 0 0.00% 0.00
28 Scatter Gun 1.25 3 0.29% 0 0.00% 0.00
29 Shovel 2.00 2 0.19% 0 0.00% 0.00
30 Bottle 2.00 2 0.19% 0 0.00% 0.00
31 Dischord 2.00 1 0.10% 0 0.00% 0.00
32 Heavy Shotgun 1.00 1 0.10% 0 0.00% 0.00
33 Revolver 1.00 1 0.10% 0 0.00% 0.00
34 Deflected Rocket 2.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 1,305 0 0 0 107 7.6429 0.0% 0.0 12.2
2 Grenade Launcher 169 55 3,588 0 14 0.4667 32.5% 65.2 12.1
3 Stickybomb Launcher 263 67 4,718 0 12 0.3636 25.5% 70.4 21.9
4 Syringe Gun 5,741 915 9,150 0 3 0.4286 15.9% 10.0 1,914
5 Engy Shotgun 101 51 1,140 0 3 0.2727 50.5% 22.4 33.7
6 Soldier Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_mach2 7 0.68% 1 0.13% 7.00 0 0.00% 0.00
2 ctf_winter_ridge_b1 4 0.39% 1 0.13% 4.00 0 0.00% 0.00
3 ctf_2fort 9 0.87% 3 0.40% 3.00 0 0.00% 0.00
4 ctf_doublecross_casefix 3 0.29% 1 0.13% 3.00 0 0.00% 0.00
5 pl_badwater 32 3.10% 11 1.48% 2.91 0 0.00% 0.00
6 pl_frontier_final 37 3.59% 13 1.75% 2.85 0 0.00% 0.00
7 cp_freight_final 57 5.52% 22 2.96% 2.59 0 0.00% 0.00
8 cp_boulder_v5 31 3.00% 12 1.61% 2.58 0 0.00% 0.00
9 pl_mill_b5 23 2.23% 9 1.21% 2.56 0 0.00% 0.00
10 pl_barnblitz_casefix 14 1.36% 6 0.81% 2.33 1 12.50% 0.07
11 pl_cashworks_final1 40 3.88% 18 2.42% 2.22 0 0.00% 0.00
12 cp_redfort_b6_casefix 59 5.72% 27 3.63% 2.19 0 0.00% 0.00
13 koth_sawmill 35 3.39% 16 2.15% 2.19 0 0.00% 0.00
14 arena_lumberyard 11 1.07% 1 0.13% 11.00 0 0.00% 0.00
15 pl_goldrush 115 11.14% 61 8.20% 1.89 0 0.00% 0.00
16 pl_mountainside_b11 25 2.42% 14 1.88% 1.79 0 0.00% 0.00
17 ctf_wiretap_b1 7 0.68% 4 0.54% 1.75 0 0.00% 0.00
18 pl_swiftwater 15 1.45% 9 1.21% 1.67 0 0.00% 0.00
19 arena_ravine 5 0.48% 3 0.40% 1.67 0 0.00% 0.00
20 pl_hoodoo_final 63 6.10% 38 5.11% 1.66 1 12.50% 0.02
21 pl_metropolis_b7 19 1.84% 12 1.61% 1.58 0 0.00% 0.00
22 cp_gorge 22 2.13% 14 1.88% 1.57 0 0.00% 0.00
23 ctf_turbine 11 1.07% 7 0.94% 1.57 0 0.00% 0.00
24 cp_granary 12 1.16% 8 1.08% 1.50 0 0.00% 0.00
25 koth_waste_casefix 3 0.29% 2 0.27% 1.50 0 0.00% 0.00
26 koth_viaduct 91 8.82% 63 8.47% 1.44 0 0.00% 0.00
27 cp_badlands 8 0.78% 6 0.81% 1.33 0 0.00% 0.00
28 ctf_facing_worlds 14 1.36% 11 1.48% 1.27 4 50.00% 0.29
29 koth_garbage_day 15 1.45% 12 1.61% 1.25 0 0.00% 0.00
30 ctf_vikings_final 10 0.97% 8 1.08% 1.25 1 12.50% 0.10
31 pl_cactuscanyon_rev07a 10 0.97% 8 1.08% 1.25 0 0.00% 0.00
32 cp_follower 5 0.48% 4 0.54% 1.25 0 0.00% 0.00
33 arena_volcano_b4c 5 0.48% 4 0.54% 1.25 0 0.00% 0.00
34 cp_mainline_rc6 28 2.71% 23 3.09% 1.22 0 0.00% 0.00
35 cp_steel 17 1.65% 14 1.88% 1.21 0 0.00% 0.00
36 tc_hydro_v2 22 2.13% 19 2.55% 1.16 0 0.00% 0.00
37 arena_badlands 8 0.78% 7 0.94% 1.14 1 12.50% 0.13
38 cp_busytown_fragland 15 1.45% 15 2.02% 1.00 0 0.00% 0.00
39 cp_gravelpit 7 0.68% 7 0.94% 1.00 0 0.00% 0.00
40 arena_offblast_final 6 0.58% 6 0.81% 1.00 0 0.00% 0.00
41 cp_chipper_b5 19 1.84% 21 2.82% 0.90 0 0.00% 0.00
42 pl_repository_rc3 16 1.55% 21 2.82% 0.76 0 0.00% 0.00
43 koth_harvest_final 11 1.07% 15 2.02% 0.73 0 0.00% 0.00
44 koth_rocktop_rc2 13 1.26% 18 2.42% 0.72 0 0.00% 0.00
45 plr_nightfall_final 5 0.48% 7 0.94% 0.71 0 0.00% 0.00
46 cp_copperhead_b2c_casefix 11 1.07% 17 2.28% 0.65 0 0.00% 0.00
47 cp_croissant_final_casefix 8 0.78% 15 2.02% 0.53 0 0.00% 0.00
48 cp_broma 6 0.58% 13 1.75% 0.46 0 0.00% 0.00
49 dom_canalzone_b3_casefix 3 0.29% 7 0.94% 0.43 0 0.00% 0.00
50 plr_pipeline 8 0.78% 19 2.55% 0.42 0 0.00% 0.00
51 pl_guzzle_b19b 3 0.29% 9 1.21% 0.33 0 0.00% 0.00
52 arena_watchtower 2 0.19% 6 0.81% 0.33 0 0.00% 0.00
53 pl_cranetop_b8 1 0.10% 5 0.67% 0.20 0 0.00% 0.00
54 cp_fastlane 2 0.19% 12 1.61% 0.17 0 0.00% 0.00
55 pl_dbheights_b5 2 0.19% 13 1.75% 0.15 0 0.00% 0.00
56 arena_well 1 0.10% 9 1.21% 0.11 0 0.00% 0.00
57 pl_mesaworks_final1 1 0.10% 17 2.28% 0.06 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FRAGLAND 1,032 100.00% 744 1.3871 8 100.00% 0.0078




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandPew 59 5.72% 31 4.17% 1.90 0 0.00% 0.00
2  Polandnyanezt 29 2.81% 16 2.15% 1.81 1 25.00% 0.03
3  Polandtabba 25 2.42% 25 3.36% 1.00 0 0.00% 0.00
4  PortugalYami 22 2.13% 40 5.38% 0.55 0 0.00% 0.00
5  United statesBlack Dynamite 20 1.94% 21 2.82% 0.95 1 25.00% 0.05
6  United kingdomGypsyGhoul 19 1.84% 8 1.08% 2.38 0 0.00% 0.00
7  United statesreaggieus 18 1.74% 4 0.54% 4.50 0 0.00% 0.00
8  United statesMr. Butcher 18 1.74% 4 0.54% 4.50 1 25.00% 0.06
9  United kingdomRivers Cuomo 17 1.65% 7 0.94% 2.43 0 0.00% 0.00
10  Kazakhstanthe chickenm 16 1.55% 3 0.40% 5.33 0 0.00% 0.00
11  IcelandMad Madeline 14 1.36% 16 2.15% 0.88 0 0.00% 0.00
12  GermanyJarBottler 14 1.36% 13 1.75% 1.08 0 0.00% 0.00
13  Russiacurse of ra 14 1.36% 9 1.21% 1.56 0 0.00% 0.00
14  HungarySpy 14 1.36% 4 0.54% 3.50 0 0.00% 0.00
15  United stateslinguisticspaceship 14 1.36% 2 0.27% 7.00 0 0.00% 0.00
16  LithuaniaPenguin of DOOM 13 1.26% 8 1.08% 1.63 0 0.00% 0.00
17  Czechiaheart attack 13 1.26% 5 0.67% 2.60 0 0.00% 0.00
18  United kingdomKenzon Hundred Power 13 1.26% 2 0.27% 6.50 0 0.00% 0.00
19  United statesJester 12 1.16% 10 1.34% 1.20 0 0.00% 0.00
20  United statesschitzophrenic person 12 1.16% 7 0.94% 1.71 0 0.00% 0.00
21  United statesTux Linux 12 1.16% 5 0.67% 2.40 0 0.00% 0.00
22  UkraineArackhnid 11 1.07% 6 0.81% 1.83 0 0.00% 0.00
23  United statesAxololtil (She/Her) 11 1.07% 1 0.13% 11.00 0 0.00% 0.00
24  Russiajrvn ⌖ 10 0.97% 5 0.67% 2.00 0 0.00% 0.00
25  United statesTap W 10 0.97% 4 0.54% 2.50 0 0.00% 0.00
26  Poland[ꓘEK] Mr. President 🫡 10 0.97% 3 0.40% 3.33 0 0.00% 0.00
27  Türkiye2,007 10 0.97% 2 0.27% 5.00 0 0.00% 0.00
28  Braziltwistedillusion #UnmuteF2Ps 10 0.97% 1 0.13% 10.00 0 0.00% 0.00
29  EstoniaM2rtRa 9 0.87% 20 2.69% 0.45 0 0.00% 0.00
30  RomaniaGaylord Robinson 9 0.87% 14 1.88% 0.64 0 0.00% 0.00
31  CanadaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 9 0.87% 10 1.34% 0.90 0 0.00% 0.00
32  United statesStill Standing 9 0.87% 6 0.81% 1.50 0 0.00% 0.00
33  CanadaGolden Bullet 9 0.87% 6 0.81% 1.50 0 0.00% 0.00
34  CanadaPann The Mann 9 0.87% 3 0.40% 3.00 0 0.00% 0.00
35  IrelandxYiXz 8 0.78% 4 0.54% 2.00 0 0.00% 0.00
36  Canadamarijuana.is.bad 8 0.78% 3 0.40% 2.67 0 0.00% 0.00
37  RussiaMr.BiG76 8 0.78% 3 0.40% 2.67 0 0.00% 0.00
38  United statesvomitwater 8 0.78% 3 0.40% 2.67 0 0.00% 0.00
39  The netherlandsLIFE 8 0.78% 3 0.40% 2.67 0 0.00% 0.00
40  BrazilZukraine-xzy 8 0.78% 2 0.27% 4.00 0 0.00% 0.00
41  RussiasnowDoom 8 0.78% 1 0.13% 8.00 1 25.00% 0.13
42  IsraelNuclear Obliterator 7 0.68% 14 1.88% 0.50 0 0.00% 0.00
43  United kingdomToblerone 7 0.68% 13 1.75% 0.54 0 0.00% 0.00
44  United statesloyalist XIX 7 0.68% 10 1.34% 0.70 0 0.00% 0.00
45  United statesBieber 7 0.68% 7 0.94% 1.00 0 0.00% 0.00
46  United kingdomSolid Snake 7 0.68% 5 0.67% 1.40 0 0.00% 0.00
47  Czechia=FadowMar= 7 0.68% 3 0.40% 2.33 0 0.00% 0.00
48  RussiaLudvig_Fritz 7 0.68% 3 0.40% 2.33 0 0.00% 0.00
49  Germany† HealSlu† † 7 0.68% 2 0.27% 3.50 0 0.00% 0.00
50  United statessavage11890 7 0.68% 2 0.27% 3.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.5843 Seconds
All images are copyrighted by their respective owners.

[Admin]