HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Estonia M2rtRa
Location: Estonia
Steam: STEAM_0:0:75385369
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 3rd, 2026 @ 21:54:12
Total Connection Time: 0d 22:11:47h
Average Ping:* 84 ms (Latency: 42 ms)
Favorite Server:* FRAGLAND | REMIXED
Favorite Map:* cp_dustbowl
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 7,114
Rank: 2
Kills per Minute: 0.81
Kills per Death: 1.4876 (1.49*)
Headshots per Kill: 0.0111 (0.0111*)
Shots per Kill: 38.78
Weapon Accuracy: 28.7% (29%*)
Headshots: 12 (12*)
Kills: 1,077 (1,077*)
Deaths: 724 (724*)
Longest Kill Streak: 10
Longest Death Streak: 7
Suicides: 25
Teammate Kills: 0 (0*)

  History M2rtRa's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 123 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Bronze Bonesaw Bronze Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Bronze Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Grave Digger Most Valuable Player Pistol Pyro Shotgun Soldier Take a walk! Terminator The Mad Capper The Saw Wayne


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 214 times 428
2 Critical Kill 130 times 0
3 Double Kill (2 kills) 77 times 77
4 Point Captured 61 times 305
5 Kill Assist - Medic 52 times 156
6 Triple Kill (3 kills) 44 times 88
7 Rocket Jump 44 times 0
8 Backstab Kill 43 times 86
9 Teleporter Used (Not Own) 36 times 0
10 Destroyed a sentry gun 30 times 120
11 Attached a Sapper 28 times 56
12 Defended a Medic 24 times 24
13 Teleporter used 21 times 21
14 MVP #2 20 times 60
15 MVP #1 20 times 100
16 Domination (4 kills) 19 times 57
17 Domination 19 times 95
18 Cart Escort 19 times 19
19 Capture Blocked 19 times 19
20 Built a sentry gun 19 times 57
21 Destroyed a teleporter 18 times 36
22 MVP #3 15 times 30
23 Destroyed a dispenser 15 times 45
24 Ubercharge 14 times 14
25 Rampage (5 kills) 13 times 52
26 Built a teleporter 13 times 26
27 Ate a Buffalo Steak Sandvich 13 times 0
28 Airblast Player 13 times 0
29 Headshot Kill 10 times 20
30 Force Suicide 10 times 0
31 Built a dispenser 8 times 24
32 Sticky Jump 6 times 0
33 Ownage (7 kills) 6 times 36
34 Extinguished Teammate (Medic) 6 times 6
35 Revenge 5 times 15
36 Removed a Sapper 4 times 4
37 Mega Kill (6 kills) 4 times 20
38 Extinguished Teammate (Pyro) 4 times 4
39 Teleporter used (self) 3 times 0
40 Disassembled a dispenser 3 times -9
41 Deflected Rocket 3 times 3
42 Captured the flag 3 times 15
43 Steal Sandvich 2 times 4
44 Picked up the flag 2 times 4
45 Killing Spree (9 kills) 2 times 16
46 Killed charged medic 2 times 4
47 Defended the flag 2 times 2
48 Airshot Rocket 2 times 2
49 Ultra Kill (8 kills) 1 times 7
50 Rocket Jump Kill 1 times 1
51 Rocket Jump Failure 1 times 0
52 Monster Kill (10 kills) 1 times 9
53 First Blood 1 times 1
54 Disassembled a teleporter 1 times -2
55 Deflected Pipebomb 1 times 2
56 Ate Sandvich for Health 1 times 0
57 Ate a Sandvich 1 times 0
58 Airshot Flare 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 17 times 0
2 Deflected Rocket 12 times -12
3 Domination 11 times -55
4 Stun 9 times 0
5 Deflected Pipebomb 8 times -16
6 Revenge 7 times -21
7 Steal Sandvich 4 times -8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 79 times 32.11%
2 The RED 67 times 27.24%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 53 times 16.26% 187 118 1.58
2 Spy Spy 45 times 13.80% 129 127 1.02
3 Pyro Pyro 45 times 13.80% 210 106 1.98
4 Scout Scout 41 times 12.58% 101 72 1.40
5 Heavy Heavy 41 times 12.58% 157 79 1.99
6 Demo Man Demo Man 37 times 11.35% 125 73 1.71
7 Sniper Sniper 30 times 9.20% 50 44 1.14
8 Medic Medic 20 times 6.13% 57 62 0.92
9 Engineer Engineer 14 times 4.29% 46 28 1.64




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flamethrower 1.00 180 16.71% 0 0.00% 0.00
2 Rocket Launcher 1.00 117 10.86% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 116 10.77% 0 0.00% 0.00
4 Knife 2.00 85 7.89% 0 0.00% 0.00
5 Grenade Launcher 1.00 65 6.04% 0 0.00% 0.00
6 Soldier Shotgun 1.00 45 4.18% 0 0.00% 0.00
7 Scatter Gun 1.25 44 4.09% 0 0.00% 0.00
8 Revolver 1.00 42 3.90% 0 0.00% 0.00
9 Bone Saw 2.00 39 3.62% 0 0.00% 0.00
10 World 1.00 32 2.97% 0 0.00% 0.00
11 Sniper Rifle 1.00 29 2.69% 9 75.00% 0.31
12 Fists 2.00 25 2.32% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 20 1.86% 0 0.00% 0.00
14 Nail Gun 1.00 19 1.76% 0 0.00% 0.00
15 Heavy Shotgun 1.00 16 1.49% 0 0.00% 0.00
16 Scout Pistol 1.50 16 1.49% 0 0.00% 0.00
17 1.00 14 1.30% 0 0.00% 0.00
18 Force-A-Nature 1.00 12 1.11% 0 0.00% 0.00
19 Hunting Revolver 1.00 11 1.02% 3 25.00% 0.27
20 Detonator 2.00 11 1.02% 0 0.00% 0.00
21 Bottle 2.00 9 0.84% 0 0.00% 0.00
22 The Ullapool Caber BOOM 1.20 8 0.74% 0 0.00% 0.00
23 Shovel 2.00 8 0.74% 0 0.00% 0.00
24 Sentry Gun (Level 1) 1.00 8 0.74% 0 0.00% 0.00
25 Syringe Gun 1.00 7 0.65% 0 0.00% 0.00
26 Engy Shotgun 1.00 7 0.65% 0 0.00% 0.00
27 Sentry Gun (Level 3) 1.00 7 0.65% 0 0.00% 0.00
28 Sentry Gun (Level 2) 1.00 7 0.65% 0 0.00% 0.00
29 Frontier Justice 1.00 7 0.65% 0 0.00% 0.00
30 The Uberspritze 2.00 6 0.56% 0 0.00% 0.00
31 Submachine Gun 1.00 6 0.56% 0 0.00% 0.00
32 Pyro Shotgun 1.00 5 0.46% 0 0.00% 0.00
33 The R.P.G 1.00 5 0.46% 0 0.00% 0.00
34 Engy Pistol 1.00 5 0.46% 0 0.00% 0.00
35 Fire Axe 2.00 5 0.46% 0 0.00% 0.00
36 Admirality Anchor 2.00 5 0.46% 0 0.00% 0.00
37 Bat 2.00 4 0.37% 0 0.00% 0.00
38 Anti-Aircraft Cannon 1.00 4 0.37% 0 0.00% 0.00
39 Umbrella 2.50 3 0.28% 0 0.00% 0.00
40 Tranquilizer Gun 1.50 3 0.28% 0 0.00% 0.00
41 Wrench 2.00 2 0.19% 0 0.00% 0.00
42 The Ullapool Caber 2.00 2 0.19% 0 0.00% 0.00
43 Overdose 2.00 2 0.19% 0 0.00% 0.00
44 Flaregun 2.00 2 0.19% 0 0.00% 0.00
45 Anchor Slam 2.50 2 0.19% 0 0.00% 0.00
46 1.00 2 0.19% 0 0.00% 0.00
47 Kukri 2.00 2 0.19% 0 0.00% 0.00
48 Chekhov's Punch 2.00 2 0.19% 0 0.00% 0.00
49 1.00 1 0.09% 0 0.00% 0.00
50 Direct Hit 1.00 1 0.09% 0 0.00% 0.00
51 Dynamite Pack Impact 1.50 1 0.09% 0 0.00% 0.00
52 Deflected Grenade 2.00 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,138 376 24,602 0 48 1.7778 33.0% 65.4 23.7
2 Soldier Shotgun 639 318 7,644 0 29 2.9000 49.8% 24.0 22.0
3 Stickybomb Launcher 687 283 21,045 0 20 0.8696 41.2% 74.4 34.4
4 Engy Shotgun 122 51 1,464 0 6 1.0000 41.8% 28.7 20.3
5 Syringe Gun 1,973 190 1,772 0 5 0.6250 9.6% 9.3 394.6
6 Direct Hit 13 5 522 0 1 0.0833 38.5% 104.4 13.0
7 Deflected Grenade 4 0 0 0 1 1.0000 0.0% 0.0 4.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_offblast_final 9 0.84% 1 0.14% 9.00 0 0.00% 0.00
2 pl_hoodoo_final 5 0.46% 1 0.14% 5.00 0 0.00% 0.00
3 dom_oilcanyon 24 2.23% 6 0.83% 4.00 1 8.33% 0.04
4 td_caper 11 1.02% 3 0.41% 3.67 0 0.00% 0.00
5 ctf_pelican_peak 29 2.69% 9 1.24% 3.22 0 0.00% 0.00
6 ctf_turbine 15 1.39% 5 0.69% 3.00 0 0.00% 0.00
7 cp_fastlane 33 3.06% 12 1.66% 2.75 0 0.00% 0.00
8 koth_harvest_final 8 0.74% 3 0.41% 2.67 0 0.00% 0.00
9 pl_jinn 13 1.21% 5 0.69% 2.60 0 0.00% 0.00
10 koth_nucleus 46 4.27% 20 2.76% 2.30 0 0.00% 0.00
11 ctf_2fort 35 3.25% 16 2.21% 2.19 0 0.00% 0.00
12 cp_boulder_v5 21 1.95% 10 1.38% 2.10 0 0.00% 0.00
13 cp_yukon_final 21 1.95% 10 1.38% 2.10 0 0.00% 0.00
14 vipr_chopper 37 3.44% 19 2.62% 1.95 0 0.00% 0.00
15 vip_mineside 23 2.14% 12 1.66% 1.92 0 0.00% 0.00
16 koth_badlands 28 2.60% 15 2.07% 1.87 0 0.00% 0.00
17 koth_watermill_final 28 2.60% 15 2.07% 1.87 0 0.00% 0.00
18 cp_well 11 1.02% 6 0.83% 1.83 0 0.00% 0.00
19 cp_degrootkeep 57 5.29% 32 4.42% 1.78 0 0.00% 0.00
20 pl_upward 49 4.55% 28 3.87% 1.75 0 0.00% 0.00
21 cp_tidal_v4 42 3.90% 24 3.31% 1.75 0 0.00% 0.00
22 cp_coldfront 14 1.30% 8 1.10% 1.75 0 0.00% 0.00
23 cp_egypt_final 40 3.71% 24 3.31% 1.67 2 16.67% 0.05
24 arena_nucleus 5 0.46% 3 0.41% 1.67 0 0.00% 0.00
25 4arena_floodgate 8 0.74% 5 0.69% 1.60 0 0.00% 0.00
26 cp_badlands 17 1.58% 11 1.52% 1.55 1 8.33% 0.06
27 plr_pipeline 15 1.39% 10 1.38% 1.50 0 0.00% 0.00
28 tc_hydro 26 2.41% 19 2.62% 1.37 0 0.00% 0.00
29 pl_goldrush 23 2.14% 17 2.35% 1.35 0 0.00% 0.00
30 cp_dustbowl 102 9.47% 77 10.64% 1.32 0 0.00% 0.00
31 pl_barnblitz 36 3.34% 28 3.87% 1.29 0 0.00% 0.00
32 plr_nightfall_final 21 1.95% 18 2.49% 1.17 0 0.00% 0.00
33 pl_halfacre 14 1.30% 12 1.66% 1.17 2 16.67% 0.14
34 arena_ravine 7 0.65% 6 0.83% 1.17 0 0.00% 0.00
35 vip_trainyard 7 0.65% 6 0.83% 1.17 0 0.00% 0.00
36 td_sunnyside 7 0.65% 6 0.83% 1.17 0 0.00% 0.00
37 vipr_2bridge 29 2.69% 25 3.45% 1.16 0 0.00% 0.00
38 dom_sawtooth 16 1.49% 15 2.07% 1.07 0 0.00% 0.00
39 vip_badwater 28 2.60% 28 3.87% 1.00 4 33.33% 0.14
40 koth_lakeside_final 14 1.30% 14 1.93% 1.00 0 0.00% 0.00
41 cp_granary 12 1.11% 12 1.66% 1.00 0 0.00% 0.00
42 cp_gravelpit 1 0.09% 1 0.14% 1.00 0 0.00% 0.00
43 cp_gorge 14 1.30% 17 2.35% 0.82 0 0.00% 0.00
44 cp_gullywash 11 1.02% 14 1.93% 0.79 0 0.00% 0.00
45 vip_avanti 17 1.58% 22 3.04% 0.77 1 8.33% 0.06
46 cp_amaranth 8 0.74% 11 1.52% 0.73 1 8.33% 0.13
47 koth_viaduct 15 1.39% 21 2.90% 0.71 0 0.00% 0.00
48 pl_thundermountain 16 1.49% 26 3.59% 0.62 0 0.00% 0.00
49 cp_furnace_rc 8 0.74% 13 1.80% 0.62 0 0.00% 0.00
50 arena_lumberyard 1 0.09% 3 0.41% 0.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FRAGLAND | REMIXED 715 66.39% 460 1.5543 9 75.00% 0.0126
2 FRAGLAND | VANILLA 362 33.61% 264 1.3712 3 25.00% 0.0083




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesJester 53 4.92% 43 5.94% 1.23 0 0.00% 0.00
2  Czechia☆ッ♥ kmn 23 2.14% 27 3.73% 0.85 0 0.00% 0.00
3  United statesmul71ply 22 2.04% 22 3.04% 1.00 0 0.00% 0.00
4  RussiaYour breathing is now manual. 19 1.76% 6 0.83% 3.17 1 20.00% 0.05
5  Polandtabba 18 1.67% 8 1.10% 2.25 0 0.00% 0.00
6  United kingdomStitch/That 18 1.67% 1 0.14% 18.00 1 20.00% 0.06
7  Polandcheesecake 12 1.11% 19 2.62% 0.63 0 0.00% 0.00
8  No CountryUnknown Entity 12 1.11% 5 0.69% 2.40 0 0.00% 0.00
9  PolandPew 12 1.11% 3 0.41% 4.00 0 0.00% 0.00
10  United statessniffy194 11 1.02% 8 1.10% 1.38 0 0.00% 0.00
11  RussiaBoris Chlenz 10 0.93% 6 0.83% 1.67 0 0.00% 0.00
12  Hungarykradsile 10 0.93% 0 0.00% 10.00 1 20.00% 0.10
13  RomaniaGodot 9 0.84% 10 1.38% 0.90 0 0.00% 0.00
14  AzerbaijanMRSHD 9 0.84% 0 0.00% 9.00 0 0.00% 0.00
15  RussiaSuslik155 8 0.74% 3 0.41% 2.67 0 0.00% 0.00
16  ItalyTright 8 0.74% 3 0.41% 2.67 0 0.00% 0.00
17  PolandLx_TrZ 8 0.74% 3 0.41% 2.67 0 0.00% 0.00
18  United statesKevinKuntz 8 0.74% 1 0.14% 8.00 0 0.00% 0.00
19  Italyexstasi 8 0.74% 1 0.14% 8.00 0 0.00% 0.00
20  Mexico= Mr.Geri = 7 0.65% 10 1.38% 0.70 0 0.00% 0.00
21  SwedenWinnie 7 0.65% 9 1.24% 0.78 1 20.00% 0.14
22  SwedenBill 7 0.65% 5 0.69% 1.40 0 0.00% 0.00
23  United statestracking 7 0.65% 4 0.55% 1.75 0 0.00% 0.00
24  Germany† HealSlu† † 7 0.65% 3 0.41% 2.33 0 0.00% 0.00
25  Germanysapphire 7 0.65% 1 0.14% 7.00 0 0.00% 0.00
26  PolandB.U.R.I.T.O 7 0.65% 1 0.14% 7.00 0 0.00% 0.00
27  United kingdomgoo bal E: 6 0.56% 8 1.10% 0.75 0 0.00% 0.00
28  United kingdomRudy 6 0.56% 6 0.83% 1.00 0 0.00% 0.00
29  Romaniabobo sahur 6 0.56% 4 0.55% 1.50 0 0.00% 0.00
30  Russiazal159dim 6 0.56% 4 0.55% 1.50 0 0.00% 0.00
31  RomaniaSamy 6 0.56% 4 0.55% 1.50 0 0.00% 0.00
32  NorwayDarkton 6 0.56% 4 0.55% 1.50 0 0.00% 0.00
33  PortugalMy dog gave me herpes 6 0.56% 2 0.28% 3.00 0 0.00% 0.00
34  RomaniaAndy™ 5 0.46% 6 0.83% 0.83 0 0.00% 0.00
35  United statesChef 5 0.46% 6 0.83% 0.83 0 0.00% 0.00
36  SlovakiaMikhail Weapons 5 0.46% 4 0.55% 1.25 0 0.00% 0.00
37  Irelandred pikmin 5 0.46% 4 0.55% 1.25 0 0.00% 0.00
38  RussiaPearto 5 0.46% 4 0.55% 1.25 0 0.00% 0.00
39  SpainFloyd 5 0.46% 4 0.55% 1.25 0 0.00% 0.00
40  RomaniaStroz 5 0.46% 3 0.41% 1.67 0 0.00% 0.00
41  Italylvl 16 megaknight 5 0.46% 2 0.28% 2.50 1 20.00% 0.20
42  Sweden♣ Jum ♫ Jum ♣ 5 0.46% 2 0.28% 2.50 0 0.00% 0.00
43  RussiaRaccoonNamedRocket 5 0.46% 2 0.28% 2.50 0 0.00% 0.00
44  RussiaSex Update 5 0.46% 2 0.28% 2.50 0 0.00% 0.00
45  Türkiyecommunist 5 0.46% 1 0.14% 5.00 0 0.00% 0.00
46  PolandMichal78900 5 0.46% 1 0.14% 5.00 0 0.00% 0.00
47  Latviaraico 5 0.46% 1 0.14% 5.00 0 0.00% 0.00
48  TürkiyeMr. Lordvedo ( *)> 5 0.46% 1 0.14% 5.00 0 0.00% 0.00
49  RussiaK.V. #RemoveRandomCrits 5 0.46% 0 0.00% 5.00 0 0.00% 0.00
50  Belgiumariinarii 5 0.46% 0 0.00% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.724 Seconds
All images are copyrighted by their respective owners.

[Admin]