HLstatsX Community Edition
  • TF
  • TF2C
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Estonia M2rtRa
Location: Estonia
Steam: STEAM_0:0:75385369
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 2nd, 2026 @ 22:08:16
Total Connection Time: 6d 10:43:33h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* FRAGLAND
Favorite Map:* cp_dustbowl
Favorite Weapon:* Knife

Statistics Summary

Activity: 96%
Points: 31,428
Rank: 2
Kills per Minute: 0.79
Kills per Death: 1.2778 (1.67*)
Headshots per Kill: 0.0225 (0.0200*)
Shots per Kill: 14.61
Weapon Accuracy: 77.3% (49%*)
Headshots: 165 (26*)
Kills: 7,332 (1,299*)
Deaths: 5,738 (780*)
Longest Kill Streak: 16
Longest Death Streak: 11
Suicides: 100
Teammate Kills: 0 (0*)

  History M2rtRa's History:
  Events | Sessions | Awards (319) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 668 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Back Scratcher Silver Backburner Bronze Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Bronze Bonesaw Silver Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Silver Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Silver Blocker Bronze Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Bronze Deaths to Sawblade Silver Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Silver Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Bronze Fire Axe Bronze Fists Silver Intelligence Bronze Defender Bronze Flamethrower Gold Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Silver Assister Bronze Healer Gold Charged Medic Kills Bronze Sappers Removed Silver Dispensers Destroyed Silver Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Silver Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Silver Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Silver Engy Pistol Bronze Scout Pistol Gold Player Penetration Silver Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Silver Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Silver Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Silver Shovel Bronze Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Bronze Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Silver Ubersaw Gold Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Silver Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Silver Wrench Gold Jag
Global Awards
Backburner Despite all my rage there's a Guitar on your head Grave Digger Heavy surgery Juice Loosener Nataschas Friend Rootin Tootin Shootin Say no to sentries Scout Pistol Shotgun Shotgun Soldier Wayne


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 M2rtRa 6d 07:52:09h 2026-02-03 00:00:22 7,178 5,635 1.27 161 0.02 98 74.6%
2 m2rtRa (Blighted) 0d 02:48:45h 2026-01-04 23:47:05 153 101 1.51 4 0.03 2 0.0%
3 m2rtRa (Afflicted) 0d 00:01:32h 2026-01-04 20:58:21 1 2 0.50 0 0.00 0 0.0%
4 Jester 0d 00:01:07h 2025-12-01 19:59:13 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 256 times 512
2 Rocket Jump 196 times 0
3 Critical Kill 155 times 0
4 Teleporter used 104 times 104
5 Double Kill (2 kills) 104 times 104
6 Capture Blocked 75 times 75
7 Domination 65 times 325
8 Point Captured 60 times 300
9 Destroyed a sentry gun 60 times 240
10 Built a sentry gun 54 times 162
11 Teleporter Used (Not Own) 50 times 0
12 Backstab Kill 49 times 98
13 Triple Kill (3 kills) 46 times 92
14 Built a teleporter 43 times 86
15 Cart Escort 42 times 42
16 Built a dispenser 42 times 126
17 Defended a Medic 38 times 38
18 Kill Assist - Medic 27 times 81
19 MVP #2 26 times 78
20 Domination (4 kills) 25 times 75
21 Picked up the flag 23 times 46
22 Headshot Kill 22 times 44
23 MVP #3 20 times 40
24 Attached a Sapper 20 times 40
25 MVP #1 18 times 90
26 Extinguished Teammate (Medic) 17 times 17
27 Airshot Rocket 17 times 17
28 Destroyed a dispenser 16 times 48
29 Revenge 15 times 45
30 Rampage (5 kills) 15 times 60
31 Removed a Sapper 13 times 13
32 Force Suicide 13 times 0
33 Teleporter used (self) 12 times 0
34 Defended the flag 12 times 12
35 Ate a Sandvich 12 times 0
36 Dropped the flag (on death) 10 times 0
37 Destroyed a teleporter 10 times 20
38 Ubercharge 9 times 9
39 Rocket Jump Kill 9 times 9
40 Jarated player 9 times 9
41 Disassembled a teleporter 9 times -18
42 Ate Sandvich for Health 9 times 0
43 Sticky Jump 8 times 0
44 Mega Kill (6 kills) 8 times 40
45 Captured the flag 8 times 40
46 Dropped the flag (while alive) 7 times -14
47 Rocket Jump Failure 6 times 0
48 Killed charged medic 6 times 12
49 Deployed Buff Flag 6 times 6
50 First Blood 5 times 5
51 Extinguished Teammate (Engineer) 5 times 5
52 Ownage (7 kills) 4 times 24
53 Ultra Kill (8 kills) 3 times 21
54 Extinguished Teammate (Pyro) 3 times 3
55 Airshot Pipebomb 3 times 6
56 Disassembled a dispenser 2 times -6
57 Deflected Rocket 2 times 2
58 Airshot Rocket (Airborne) 2 times 4
59 Airblast Player 2 times 0
60 Steal Sandvich 1 times 2
61 Monster Kill (10 kills) 1 times 9
62 LOL SAW'D 1 times -5
63 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 34 times -102
2 Jarated player 23 times -23
3 Domination 23 times -115
4 Airblast Player 16 times 0
5 Deflected Rocket 9 times -9
6 Stun 8 times 0
7 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 74 times 33.33%
2 The RED 69 times 31.08%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 72 times 25.62% 395 229 1.72
2 Spy Spy 42 times 14.95% 166 119 1.39
3 Scout Scout 38 times 13.52% 124 107 1.16
4 Pyro Pyro 31 times 11.03% 148 75 1.97
5 Heavy Heavy 25 times 8.90% 177 72 2.46
6 Engineer Engineer 23 times 8.19% 127 61 2.08
7 Demo Man Demo Man 21 times 7.47% 54 43 1.26
8 Sniper Sniper 16 times 5.69% 76 33 2.30
9 Medic Medic 13 times 4.63% 17 27 0.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 285 21.94% 0 0.00% 0.00
2 Backburner 1.00 122 9.39% 0 0.00% 0.00
3 Revolver 1.00 88 6.77% 0 0.00% 0.00
4 Minigun (Natascha) 1.00 83 6.39% 0 0.00% 0.00
5 Soldier Shotgun 1.00 75 5.77% 0 0.00% 0.00
6 Scatter Gun 1.25 63 4.85% 0 0.00% 0.00
7 Minigun (Sasha) 1.00 55 4.23% 0 0.00% 0.00
8 Sniper Rifle 1.00 50 3.85% 23 88.46% 0.46
9 Knife 2.00 44 3.39% 0 0.00% 0.00
10 Engy Shotgun 1.00 41 3.16% 0 0.00% 0.00
11 Your Eternal Reward 2.00 33 2.54% 0 0.00% 0.00
12 World 1.00 31 2.39% 0 0.00% 0.00
13 Grenade Launcher 1.00 28 2.16% 0 0.00% 0.00
14 Scout Pistol 1.50 28 2.16% 0 0.00% 0.00
15 Sentry Gun (Level 3) 1.00 27 2.08% 0 0.00% 0.00
16 Heavy Shotgun 1.00 20 1.54% 0 0.00% 0.00
17 Force-A-Nature 1.00 20 1.54% 0 0.00% 0.00
18 Sentry Gun (Level 2) 1.00 17 1.31% 0 0.00% 0.00
19 Sentry Gun (Level 1) 1.00 16 1.23% 0 0.00% 0.00
20 Flamethrower 1.00 16 1.23% 0 0.00% 0.00
21 Stickybomb Launcher 1.00 11 0.85% 0 0.00% 0.00
22 Submachine Gun 1.00 11 0.85% 0 0.00% 0.00
23 Pyro Shotgun 1.00 11 0.85% 0 0.00% 0.00
24 Direct Hit 1.00 11 0.85% 0 0.00% 0.00
25 Bone Saw 2.00 11 0.85% 0 0.00% 0.00
26 Engy Pistol 1.00 10 0.77% 0 0.00% 0.00
27 K.G.B. 2.00 10 0.77% 0 0.00% 0.00
28 Wrench 2.00 9 0.69% 0 0.00% 0.00
29 Shovel 2.00 8 0.62% 0 0.00% 0.00
30 Kukri 2.00 8 0.62% 0 0.00% 0.00
31 Syringe Gun 1.00 6 0.46% 0 0.00% 0.00
32 Flaregun 2.00 6 0.46% 0 0.00% 0.00
33 Fire Axe 2.00 6 0.46% 0 0.00% 0.00
34 Bat 2.00 6 0.46% 0 0.00% 0.00
35 Equalizer 2.00 5 0.38% 0 0.00% 0.00
36 The Ullapool Caber BOOM 1.20 5 0.38% 0 0.00% 0.00
37 Scottish Resistance 1.00 5 0.38% 0 0.00% 0.00
38 Huntsman 1.00 4 0.31% 3 11.54% 0.75
39 Bottle 2.00 4 0.31% 0 0.00% 0.00
40 Frontier Justice 1.00 3 0.23% 0 0.00% 0.00
41 Showdown 5.00 2 0.15% 0 0.00% 0.00
42 Fists 2.00 2 0.15% 0 0.00% 0.00
43 Dischord 2.00 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 631 418 10,854 0 75 4.6875 66.2% 26.0 8.4
2 Engy Shotgun 538 372 9,258 0 41 3.1538 69.1% 24.9 13.1
3 Grenade Launcher 588 199 13,866 0 28 1.2727 33.8% 69.7 21.0
4 Direct Hit 189 0 0 0 12 0.8000 0.0% 0.0 15.8
5 Stickybomb Launcher 315 126 9,172 0 11 0.3143 40.0% 72.8 28.6
6 Syringe Gun 1,168 188 1,880 0 6 3.0000 16.1% 10.0 194.7
7 Baseball 18 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_dropdown_rc1_casefix 7 0.54% 1 0.13% 7.00 0 0.00% 0.00
2 koth_viaduct 5 0.38% 1 0.13% 5.00 0 0.00% 0.00
3 koth_waste_casefix 53 4.08% 13 1.67% 4.08 0 0.00% 0.00
4 cp_gydan_casefix 33 2.54% 11 1.41% 3.00 0 0.00% 0.00
5 cp_badlands 18 1.39% 6 0.77% 3.00 0 0.00% 0.00
6 cp_copperhead_b2c_casefix 35 2.69% 12 1.54% 2.92 0 0.00% 0.00
7 arena_sawmill 13 1.00% 5 0.64% 2.60 0 0.00% 0.00
8 cp_freight_final 5 0.38% 2 0.26% 2.50 0 0.00% 0.00
9 pl_frontier_final 59 4.54% 24 3.08% 2.46 0 0.00% 0.00
10 cp_boulder_v5 41 3.16% 17 2.18% 2.41 0 0.00% 0.00
11 pl_repository_rc3 32 2.46% 14 1.79% 2.29 0 0.00% 0.00
12 cp_powerhouse_casefix 32 2.46% 14 1.79% 2.29 0 0.00% 0.00
13 cp_gravelpit 28 2.16% 13 1.67% 2.15 5 19.23% 0.18
14 pl_cashworks_final1 34 2.62% 16 2.05% 2.13 0 0.00% 0.00
15 ctf_2fort 21 1.62% 10 1.28% 2.10 0 0.00% 0.00
16 pl_hoodoo_final 37 2.85% 19 2.44% 1.95 0 0.00% 0.00
17 koth_rocktop_rc2 19 1.46% 10 1.28% 1.90 3 11.54% 0.16
18 cp_redfort_b6_casefix 44 3.39% 24 3.08% 1.83 0 0.00% 0.00
19 cp_furnace_rc_casefix 18 1.39% 10 1.28% 1.80 0 0.00% 0.00
20 arena_flourmill_b12 9 0.69% 5 0.64% 1.80 0 0.00% 0.00
21 arena_badlands 25 1.92% 14 1.79% 1.79 0 0.00% 0.00
22 cp_egypt_final 24 1.85% 14 1.79% 1.71 0 0.00% 0.00
23 cp_croissant_final_casefix 17 1.31% 10 1.28% 1.70 0 0.00% 0.00
24 koth_nerve 25 1.92% 15 1.92% 1.67 0 0.00% 0.00
25 cp_dustbowl 91 7.01% 57 7.31% 1.60 0 0.00% 0.00
26 pl_goldrush 44 3.39% 28 3.59% 1.57 1 3.85% 0.02
27 cp_granary 28 2.16% 18 2.31% 1.56 0 0.00% 0.00
28 ctf_well 20 1.54% 13 1.67% 1.54 0 0.00% 0.00
29 plr_pipeline 26 2.00% 17 2.18% 1.53 0 0.00% 0.00
30 cp_steel 36 2.77% 24 3.08% 1.50 0 0.00% 0.00
31 cp_well 27 2.08% 18 2.31% 1.50 0 0.00% 0.00
32 koth_canada_rc1 25 1.92% 17 2.18% 1.47 4 15.38% 0.16
33 pl_mill_b5 26 2.00% 18 2.31% 1.44 0 0.00% 0.00
34 cp_broma 23 1.77% 16 2.05% 1.44 1 3.85% 0.04
35 koth_splinter_b4 37 2.85% 27 3.46% 1.37 0 0.00% 0.00
36 pl_deadwood 60 4.62% 44 5.64% 1.36 7 26.92% 0.12
37 ctf_converge_b3 34 2.62% 25 3.21% 1.36 0 0.00% 0.00
38 ctf_doublecross_casefix 4 0.31% 3 0.38% 1.33 0 0.00% 0.00
39 cp_follower 17 1.31% 13 1.67% 1.31 3 11.54% 0.18
40 arena_offblast_final 9 0.69% 7 0.90% 1.29 0 0.00% 0.00
41 cp_busytown_fragland 43 3.31% 34 4.36% 1.26 0 0.00% 0.00
42 arena_granary 10 0.77% 8 1.03% 1.25 0 0.00% 0.00
43 ctf_facing_worlds 11 0.85% 9 1.15% 1.22 0 0.00% 0.00
44 ctf_convoy_v4 18 1.39% 16 2.05% 1.13 0 0.00% 0.00
45 ctf_vikings_final 9 0.69% 8 1.03% 1.13 0 0.00% 0.00
46 pl_badwater 19 1.46% 18 2.31% 1.06 0 0.00% 0.00
47 arena_volcano_b4c 1 0.08% 0 0.00% 1.00 0 0.00% 0.00
48 tc_meridian_rc3_casefix 7 0.54% 8 1.03% 0.88 1 3.85% 0.14
49 cp_indulge 16 1.23% 19 2.44% 0.84 0 0.00% 0.00
50 pl_halfacre 10 0.77% 12 1.54% 0.83 1 3.85% 0.10
51 pl_pit 11 0.85% 17 2.18% 0.65 0 0.00% 0.00
52 koth_chasm_b1 3 0.23% 6 0.77% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FRAGLAND 1,299 100.00% 780 1.6654 26 100.00% 0.0200




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Polandtabba 65 5.00% 45 5.77% 1.44 3 15.00% 0.05
2  United kingdomGypsyGhoul 60 4.62% 47 6.03% 1.28 0 0.00% 0.00
3  Portugaldigitalinsanity 39 3.00% 31 3.97% 1.26 0 0.00% 0.00
4  United statesJester 39 3.00% 19 2.44% 2.05 1 5.00% 0.03
5  SwedenRay Lilith 38 2.93% 34 4.36% 1.12 0 0.00% 0.00
6  PortugalYami 35 2.69% 34 4.36% 1.03 0 0.00% 0.00
7  Irelandbananaxd 34 2.62% 26 3.33% 1.31 1 5.00% 0.03
8  Polandnyanezt 25 1.92% 11 1.41% 2.27 0 0.00% 0.00
9  GermanyPhalanx 25 1.92% 11 1.41% 2.27 0 0.00% 0.00
10  IsraelMessiah of Evil 23 1.77% 21 2.69% 1.10 0 0.00% 0.00
11  PolandPew 23 1.77% 17 2.18% 1.35 0 0.00% 0.00
12  BrazilSemioval 23 1.77% 9 1.15% 2.56 0 0.00% 0.00
13  CanadaAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 23 1.77% 9 1.15% 2.56 0 0.00% 0.00
14  United kingdomStitch/That 23 1.77% 3 0.38% 7.67 0 0.00% 0.00
15  United statesBlack Dynamite 22 1.69% 17 2.18% 1.29 0 0.00% 0.00
16  LithuaniaAtoZee 20 1.54% 14 1.79% 1.43 0 0.00% 0.00
17  PolandWyrewolwerowany Rewolwerowiec 20 1.54% 12 1.54% 1.67 2 10.00% 0.10
18  Czechiaheart attack 20 1.54% 9 1.15% 2.22 1 5.00% 0.05
19  ArgentinaMate Cocido 20 1.54% 9 1.15% 2.22 0 0.00% 0.00
20  RussiaA little something something 20 1.54% 9 1.15% 2.22 2 10.00% 0.10
21  PakistanRonZ 17 1.31% 5 0.64% 3.40 1 5.00% 0.06
22  United statesschitzophrenic person 17 1.31% 2 0.26% 8.50 1 5.00% 0.06
23  Hungarykradsile 16 1.23% 12 1.54% 1.33 0 0.00% 0.00
24  RussiaMarcus "M2157T" Portman 15 1.15% 7 0.90% 2.14 0 0.00% 0.00
25  United statesGeto 15 1.15% 3 0.38% 5.00 0 0.00% 0.00
26  SwedenDaVinchi 14 1.08% 19 2.44% 0.74 1 5.00% 0.07
27  BrazilZukraine-xzy 14 1.08% 5 0.64% 2.80 1 5.00% 0.07
28  United statesPyro 13 1.00% 8 1.03% 1.63 0 0.00% 0.00
29  United statesKeroscene Kandi 12 0.92% 10 1.28% 1.20 0 0.00% 0.00
30  RussiaKuzin14 11 0.85% 1 0.13% 11.00 1 5.00% 0.09
31  SerbiaLexa 10 0.77% 4 0.51% 2.50 0 0.00% 0.00
32  PortugalLudoVicusMp 9 0.69% 5 0.64% 1.80 0 0.00% 0.00
33  Saudi arabiaShALIdow 9 0.69% 4 0.51% 2.25 0 0.00% 0.00
34  United statesandmoreagain 9 0.69% 2 0.26% 4.50 0 0.00% 0.00
35  United statesLemmon 9 0.69% 0 0.00% 9.00 0 0.00% 0.00
36  Denmarklego man 8 0.62% 12 1.54% 0.67 0 0.00% 0.00
37  United kingdomdudu1234 8 0.62% 7 0.90% 1.14 1 5.00% 0.13
38  PolandKosm0 8 0.62% 6 0.77% 1.33 0 0.00% 0.00
39  Czechia=FadowMar= 8 0.62% 6 0.77% 1.33 0 0.00% 0.00
40  United statesHedy 8 0.62% 5 0.64% 1.60 1 5.00% 0.13
41  Saudi arabiaLexile 7 0.54% 10 1.28% 0.70 0 0.00% 0.00
42  GermanyJarBottler 7 0.54% 7 0.90% 1.00 0 0.00% 0.00
43  FinlandMarioAce 7 0.54% 6 0.77% 1.17 0 0.00% 0.00
44  IrelandxYiXz 7 0.54% 6 0.77% 1.17 0 0.00% 0.00
45  IsraelGreg 7 0.54% 4 0.51% 1.75 0 0.00% 0.00
46  Russia0bama 7 0.54% 3 0.38% 2.33 0 0.00% 0.00
47  RussiaYaikin 7 0.54% 1 0.13% 7.00 0 0.00% 0.00
48  RussiaGrigory Patron 6 0.46% 6 0.77% 1.00 0 0.00% 0.00
49  Polandщепан 6 0.46% 6 0.77% 1.00 0 0.00% 0.00
50  GermanyFUCKyouSanta! 6 0.46% 5 0.64% 1.20 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.7304 Seconds
All images are copyrighted by their respective owners.

[Admin]